Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
Season2014 | Team Pittsburgh | #2 | GB26 | G23 | A5 | GA0 | S0 | FO0 - 0 |
Season2013 | Team Pittsburgh | #0 | GB22 | G13 | A12 | GA0 | S0 | FO0 - 0 |
Season2012 | Team Pittsburgh | #2 | GB13 | G19 | A13 | GA0 | S0 | FO0 - 0 |
Season2011 | Team Pittsburgh | #1 | GB22 | G12 | A11 | GA0 | S0 | FO0 - 0 |
2014 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/21/2014 | Opponent Davenport | ResultL 9-14 | GB1 | G0 | A1 | GA0 | S0 |
Date02/22/2014 | Opponent George Washington | ResultW 20-10 | GB2 | G2 | A1 | GA0 | S0 |
Date02/28/2014 | Opponent Central Michigan | ResultW 15-8 | GB1 | G2 | A0 | GA0 | S0 |
Date03/21/2014 | Opponent @ Georgia | ResultL 10-11 | GB4 | G1 | A0 | GA0 | S0 |
Date03/22/2014 | Opponent @ Virginia Tech | ResultL 6-14 | GB2 | G1 | A0 | GA0 | S0 |
Date03/29/2014 | Opponent @ Ohio University | ResultL 9-10 | GB1 | G0 | A0 | GA0 | S0 |
Date03/30/2014 | Opponent @ Toledo | ResultW 10-6 | GB2 | G3 | A0 | GA0 | S0 |
Date04/05/2014 | Opponent @ Boston College | ResultL 7-11 | GB1 | G2 | A0 | GA0 | S0 |
Date04/06/2014 | Opponent @ Buffalo | ResultL 7-8 | GB5 | G2 | A0 | GA0 | S0 |
Date04/09/2014 | Opponent @ West Virginia | ResultW 13-9 | GB3 | G2 | A0 | GA0 | S0 |
Date04/12/2014 | Opponent Western Michigan | ResultW 20-3 | GB1 | G3 | A2 | GA0 | S0 |
Date04/26/2014 | Opponent Michigan State | ResultL 7-11 | GB3 | G0 | A1 | GA0 | S0 |
Date04/26/2014 | Opponent Connecticut | ResultW 10-8 | GB0 | G5 | A0 | GA0 | S0 |
2013 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/15/2013 | Opponent Toledo | ResultW 20-2 | GB2 | G2 | A2 | GA0 | S0 |
Date02/17/2013 | Opponent George Washington | ResultW 12-7 | GB4 | G3 | A1 | GA0 | S0 |
Date02/24/2013 | Opponent Northwood University | ResultW 28-2 | GB2 | G3 | A3 | GA0 | S0 |
Date03/02/2013 | Opponent @ Clemson | ResultW 8-6 | GB3 | G1 | A2 | GA0 | S0 |
Date03/02/2013 | Opponent @ Auburn | ResultW 9-4 | GB0 | G1 | A2 | GA0 | S0 |
Date03/03/2013 | Opponent @ Georgia Tech | ResultL 4-5 | GB1 | G0 | A1 | GA0 | S0 |
Date03/23/2013 | Opponent @ University of Richmond | ResultW 17-15 | GB3 | G3 | A0 | GA0 | S0 |
Date03/24/2013 | Opponent Sonoma State | ResultL 5-7 | GB3 | G0 | A0 | GA0 | S0 |
Date04/19/2013 | Opponent @ Buffalo | ResultL 9-10 | GB0 | G0 | A0 | GA0 | S0 |
Date04/20/2013 | Opponent Connecticut | ResultL 4-8 | GB1 | G0 | A0 | GA0 | S0 |
Date05/03/2013 | Opponent Davenport | ResultW 14-10 | GB2 | G0 | A1 | GA0 | S0 |
Date05/04/2013 | Opponent @ Michigan State | ResultL 9-10 | GB1 | G0 | A0 | GA0 | S0 |
2012 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/19/2012 | Opponent Central Michigan | ResultW 14-7 | GB2 | G3 | A2 | GA0 | S0 |
Date02/18/2012 | Opponent Grove City | ResultW 12-5 | GB3 | G2 | A0 | GA0 | S0 |
Date02/25/2012 | Opponent @ Ohio University | ResultW 12-11 | GB2 | G3 | A2 | GA0 | S0 |
Date03/03/2012 | Opponent @ Tennessee | ResultW 6-5 | GB0 | G1 | A0 | GA0 | S0 |
Date03/04/2012 | Opponent @ Alabama | ResultW 16-4 | GB2 | G1 | A1 | GA0 | S0 |
Date03/18/2012 | Opponent @ Toledo | ResultW 18-8 | GB2 | G3 | A1 | GA0 | S0 |
Date03/18/2012 | Opponent @ Western Michigan | ResultW 18-4 | GB2 | G5 | A4 | GA0 | S0 |
Date03/23/2012 | Opponent Buffalo | ResultW 12-10 | GB1 | G3 | A2 | GA0 | S0 |
Date03/24/2012 | Opponent Michigan State | ResultL 16-17 | GB2 | G0 | A1 | GA0 | S0 |
2011 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/18/2011 | Opponent Grove City | ResultW 14-9 | GB3 | G2 | A0 | GA0 | S0 |
Date02/25/2011 | Opponent Toledo | ResultW 11-1 | GB1 | G1 | A1 | GA0 | S0 |
Date03/04/2011 | Opponent @ Central Florida | ResultL 9-22 | GB2 | G0 | A2 | GA0 | S0 |
Date03/05/2011 | Opponent @ South Florida | ResultW 10-8 | GB2 | G1 | A2 | GA0 | S0 |
Date03/19/2011 | Opponent @ University of Michigan | ResultL 1-20 | GB2 | G0 | A0 | GA0 | S0 |
Date03/30/2011 | Opponent @ Carnegie Mellon University | ResultW 9-0 | GB1 | G2 | A0 | GA0 | S0 |
Date03/27/2011 | Opponent Northeastern | ResultW 13-12 | GB3 | G1 | A3 | GA0 | S0 |
Date04/02/2011 | Opponent Ohio University | ResultW 12-11 | GB1 | G2 | A1 | GA0 | S0 |
Date04/15/2011 | Opponent West Virginia | ResultW 16-7 | GB4 | G3 | A0 | GA0 | S0 |
Date04/17/2011 | Opponent Wake Forest | ResultW 14-10 | GB2 | G0 | A1 | GA0 | S0 |
Date05/07/2011 | Opponent @ Michigan State | ResultL 3-19 | GB1 | G0 | A1 | GA0 | S0 |