Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
Season2014 | Team St. John's | #26 | GB23 | G16 | A7 | GA0 | S0 | FO0 - 0 |
Season2013 | Team St. John's | #26 | GB24 | G26 | A10 | GA0 | S0 | FO0 - 0 |
Season2012 | Team St. John's | #26 | GB7 | G8 | A2 | GA0 | S0 | FO0 - 0 |
Season2011 | Team St. John's | #26 | GB17 | G13 | A3 | GA0 | S0 | FO0 - 0 |
2014 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/28/2014 | Opponent Grand Valley State | ResultW 15-11 | GB0 | G3 | A0 | GA0 | S0 |
Date03/01/2014 | Opponent Lindenwood-Belleville | ResultW 14-8 | GB0 | G2 | A0 | GA0 | S0 |
Date03/28/2014 | Opponent Grove City | ResultL 11-12 | GB2 | G0 | A1 | GA0 | S0 |
Date03/29/2014 | Opponent @ Indiana Tech | ResultW 9-5 | GB5 | G1 | A0 | GA0 | S0 |
Date03/29/2014 | Opponent Dayton | ResultL 8-9 | GB2 | G1 | A0 | GA0 | S0 |
Date03/30/2014 | Opponent @ DePaul | ResultW 17-3 | GB1 | G2 | A1 | GA0 | S0 |
Date04/06/2014 | Opponent St. Olaf College | ResultW 20-2 | GB3 | G1 | A0 | GA0 | S0 |
Date04/08/2014 | Opponent @ Bethel University | ResultW 15-3 | GB3 | G0 | A0 | GA0 | S0 |
Date04/11/2014 | Opponent St. Thomas | ResultW 11-10 | GB0 | G0 | A0 | GA0 | S0 |
Date04/22/2014 | Opponent @ North Dakota State | ResultW 14-10 | GB1 | G1 | A1 | GA0 | S0 |
Date04/26/2014 | Opponent Bethel University | ResultW 21-2 | GB0 | G2 | A0 | GA0 | S0 |
Date04/27/2014 | Opponent St. Thomas | ResultW 12-10 | GB2 | G1 | A1 | GA0 | S0 |
Date05/12/2014 | Opponent Missouri Valley | ResultW 13-10 | GB0 | G0 | A0 | GA0 | S0 |
Date05/13/2014 | Opponent @ Indiana Tech | ResultW 13-6 | GB4 | G0 | A2 | GA0 | S0 |
Date05/15/2014 | Opponent @ Dayton | ResultW 14-9 | GB0 | G1 | A0 | GA0 | S0 |
Date05/17/2014 | Opponent Grand Valley State | ResultL 11-12 | GB0 | G1 | A1 | GA0 | S0 |
2013 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/22/2013 | Opponent @ Washington (Mo.) | ResultW 18-5 | GB0 | G1 | A1 | GA0 | S0 |
Date02/23/2013 | Opponent @ Missouri Baptist | ResultW 14-1 | GB0 | G2 | A1 | GA0 | S0 |
Date02/23/2013 | Opponent @ Lindenwood-Belleville | ResultW 11-3 | GB1 | G2 | A0 | GA0 | S0 |
Date02/24/2013 | Opponent @ Missouri State | ResultW 15-1 | GB0 | G1 | A1 | GA0 | S0 |
Date03/22/2013 | Opponent Grand Valley State | ResultW 7-3 | GB2 | G0 | A1 | GA0 | S0 |
Date03/23/2013 | Opponent Dayton | ResultW 13-8 | GB3 | G3 | A1 | GA0 | S0 |
Date03/27/2013 | Opponent Western Oregon | ResultW 11-9 | GB4 | G3 | A0 | GA0 | S0 |
Date04/06/2013 | Opponent @ St. Thomas | ResultL 6-9 | GB1 | G2 | A0 | GA0 | S0 |
Date04/07/2013 | Opponent Bethel University | ResultW 15-7 | GB2 | G2 | A1 | GA0 | S0 |
Date04/23/2013 | Opponent North Dakota State | ResultW 9-8 | GB4 | G1 | A0 | GA0 | S0 |
Date04/27/2013 | Opponent North Dakota State | ResultW 12-2 | GB2 | G2 | A1 | GA0 | S0 |
Date04/28/2013 | Opponent St. Thomas | ResultL 7-11 | GB1 | G3 | A0 | GA0 | S0 |
Date05/13/2013 | Opponent Western Oregon | ResultW 15-8 | GB2 | G1 | A2 | GA0 | S0 |
Date05/14/2013 | Opponent Grand Valley State | ResultW 10-8 | GB0 | G0 | A1 | GA0 | S0 |
Date05/16/2013 | Opponent Westminster College | ResultL 8-9 | GB2 | G3 | A0 | GA0 | S0 |
2012 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/24/2012 | Opponent MSU-Mankato | ResultW 11-9 | GB0 | G1 | A1 | GA0 | S0 |
Date03/04/2012 | Opponent @ Elon | ResultW 9-7 | GB1 | G0 | A0 | GA0 | S0 |
Date03/06/2012 | Opponent @ Palm Beach Atlantic | ResultW 14-6 | GB1 | G0 | A0 | GA0 | S0 |
Date03/07/2012 | Opponent @ Grand Valley State | ResultL 6-9 | GB0 | G1 | A0 | GA0 | S0 |
Date03/23/2012 | Opponent North Dakota State | ResultW 6-5 | GB1 | G2 | A0 | GA0 | S0 |
Date03/25/2012 | Opponent Creighton | ResultW 27-1 | GB0 | G1 | A0 | GA0 | S0 |
Date03/31/2012 | Opponent @ Davenport | ResultL 4-8 | GB0 | G0 | A0 | GA0 | S0 |
Date04/01/2012 | Opponent Missouri State | ResultW 11-4 | GB1 | G0 | A0 | GA0 | S0 |
Date04/14/2012 | Opponent St. Thomas | ResultW 7-6 | GB0 | G1 | A0 | GA0 | S0 |
Date04/21/2012 | Opponent Bethel University | ResultW 21-2 | GB0 | G1 | A0 | GA0 | S0 |
Date04/22/2012 | Opponent @ Carleton College | ResultW 26-4 | GB0 | G0 | A0 | GA0 | S0 |
Date04/22/2012 | Opponent @ St. Olaf College | ResultW 25-6 | GB0 | G2 | A1 | GA0 | S0 |
Date04/29/2012 | Opponent St. Thomas | ResultL 8-10 | GB1 | G0 | A1 | GA0 | S0 |
Date05/14/2012 | Opponent Elon | ResultW 6-4 | GB2 | G0 | A0 | GA0 | S0 |
Date05/15/2012 | Opponent Dayton | ResultL 4-12 | GB0 | G0 | A0 | GA0 | S0 |
2011 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/25/2011 | Opponent St. Olaf College | ResultW 19-11 | GB2 | G1 | A0 | GA0 | S0 |
Date02/26/2011 | Opponent @ Carleton College | ResultW 20-4 | GB0 | G0 | A0 | GA0 | S0 |
Date02/27/2011 | Opponent University of Wisconsin-Eau Claire | ResultW 14-3 | GB3 | G2 | A0 | GA0 | S0 |
Date03/11/2011 | Opponent @ Western Washington | ResultW 7-6 | GB0 | G0 | A0 | GA0 | S0 |
Date03/12/2011 | Opponent @ Western Oregon | ResultW 14-7 | GB0 | G0 | A0 | GA0 | S0 |
Date03/13/2011 | Opponent @ Central Washington | ResultW 21-5 | GB2 | G3 | A0 | GA0 | S0 |
Date04/08/2011 | Opponent Davenport | ResultL 8-10 | GB1 | G0 | A0 | GA0 | S0 |
Date04/09/2011 | Opponent Missouri State | ResultW 12-6 | GB2 | G0 | A0 | GA0 | S0 |
Date04/09/2011 | Opponent Missouri Baptist | ResultW 9-7 | GB0 | G0 | A1 | GA0 | S0 |
Date04/10/2011 | Opponent Northern Colorado | ResultW 9-4 | GB2 | G1 | A1 | GA0 | S0 |
Date04/15/2011 | Opponent @ St. Thomas | ResultL 3-12 | GB3 | G0 | A0 | GA0 | S0 |
Date04/16/2011 | Opponent @ North Dakota State | ResultL 6-7 | GB1 | G0 | A0 | GA0 | S0 |
Date04/29/2011 | Opponent University of Wisconsin-Eau Claire | ResultW 14-1 | GB1 | G1 | A0 | GA0 | S0 |
Date04/30/2011 | Opponent North Dakota State | ResultW 16-5 | GB0 | G2 | A1 | GA0 | S0 |
Date05/01/2011 | Opponent @ St. Thomas | ResultW 10-9 | GB0 | G0 | A0 | GA0 | S0 |
Date05/17/2011 | Opponent @ Missouri Baptist | ResultW 12-5 | GB0 | G3 | A0 | GA0 | S0 |
Date05/18/2011 | Opponent Dayton | ResultL 8-15 | GB0 | G0 | A0 | GA0 | S0 |