Statistics By Season
2018 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
Date02/10/2018 | Opponent @ Georgia Tech | ResultL 7-12 | GB6 | G0 | A0 | GA0 | S0 | S%– |
Date02/11/2018 | Opponent @ Vanderbilt | ResultW 17-12 | GB3 | G0 | A0 | GA0 | S1 | S%100.0% |
Date02/17/2018 | Opponent @ Texas | ResultL 7-12 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date02/24/2018 | Opponent @ Southern Methodist | ResultW 14-7 | GB7 | G0 | A1 | GA0 | S0 | S%– |
Date02/25/2018 | Opponent West Virginia | ResultW 15-6 | GB2 | G0 | A0 | GA0 | S0 | S%– |
Date03/02/2018 | Opponent Texas Christian | ResultW 12-7 | GB4 | G0 | A0 | GA0 | S1 | S%100.0% |
Date03/04/2018 | Opponent Alabama | ResultL 7-10 | GB5 | G0 | A0 | GA0 | S0 | S%– |
Date03/09/2018 | Opponent Arizona | ResultW 11-5 | GB5 | G0 | A0 | GA0 | S0 | S%– |
Date03/10/2018 | Opponent @ Texas State | ResultW 13-9 | GB6 | G0 | A0 | GA0 | S0 | S%– |
Date03/17/2018 | Opponent @ Minnesota | ResultW 6-5 | GB8 | G0 | A1 | GA0 | S0 | S%– |
Date03/18/2018 | Opponent @ Missouri | ResultW 8-4 | GB1 | G0 | A0 | GA0 | S0 | S%– |
Date04/04/2018 | Opponent @ North Texas | ResultW 21-3 | GB10 | G0 | A1 | GA0 | S0 | S%– |
Date04/06/2018 | Opponent @ Arkansas | ResultW 22-4 | GB6 | G0 | A0 | GA0 | S0 | S%– |
Date04/07/2018 | Opponent Texas Tech | ResultW 17-0 | GB2 | G1 | A0 | GA0 | S0 | S%– |
Date04/14/2018 | Opponent Texas State | ResultW 14-6 | GB5 | G0 | A0 | GA0 | S0 | S%– |
Date04/21/2018 | Opponent Texas | ResultW 10-9 | GB1 | G0 | A0 | GA0 | S0 | S%– |
2017 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/11/2017 | Opponent Nebraska | ResultW 23-6 | GB0 | G0 | A0 | GA0 | S0 |
Date02/12/2017 | Opponent Arkansas | ResultW 18-9 | GB0 | G0 | A0 | GA0 | S0 |
Date02/18/2017 | Opponent @ LSU | ResultW 11-9 | GB0 | G0 | A0 | GA0 | S0 |
Date02/19/2017 | Opponent Kansas | ResultW 17-10 | GB0 | G0 | A0 | GA0 | S0 |
Date02/25/2017 | Opponent @ Elon | ResultW 8-6 | GB0 | G0 | A0 | GA0 | S0 |
Date02/26/2017 | Opponent @ Texas Tech | ResultW 24-6 | GB0 | G0 | A0 | GA0 | S0 |
Date03/05/2017 | Opponent Southern Methodist | ResultW 8-3 | GB5 | G0 | A0 | GA0 | S0 |
Date03/25/2017 | Opponent North Texas | ResultW 21-2 | GB0 | G0 | A0 | GA0 | S0 |
Date03/25/2017 | Opponent Ole Miss | ResultW 16-9 | GB4 | G0 | A0 | GA0 | S0 |
Date03/26/2017 | Opponent Texas Christian | ResultW 13-7 | GB4 | G0 | A0 | GA0 | S0 |
Date04/01/2017 | Opponent @ Texas State | ResultL 10-13 | GB5 | G0 | A0 | GA0 | S0 |
Date04/02/2017 | Opponent @ Texas | ResultL 8-9 | GB5 | G0 | A0 | GA0 | S0 |
Date04/22/2017 | Opponent LSU | ResultW 11-9 | GB3 | G0 | A0 | GA0 | S0 |
Date04/29/2017 | Opponent Texas Christian | ResultW 13-9 | GB4 | G0 | A0 | GA0 | S0 |
Date04/30/2017 | Opponent Southern Methodist | ResultL 9-14 | GB2 | G0 | A0 | GA0 | S0 |
2016 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/06/2016 | Opponent @ Alabama | ResultW 16-10 | GB5 | G0 | A0 | GA0 | S0 |
Date02/06/2016 | Opponent @ Auburn | ResultL 10-20 | GB0 | G0 | A0 | GA0 | S0 |
Date02/20/2016 | Opponent Iowa State | ResultW 15-3 | GB0 | G0 | A1 | GA0 | S0 |
Date02/21/2016 | Opponent @ Texas Christian | ResultL 8-10 | GB0 | G0 | A0 | GA0 | S0 |
Date02/14/2016 | Opponent St. Gregory's | ResultW 19-8 | GB0 | G0 | A0 | GA0 | S0 |
Date03/04/2016 | Opponent @ North Texas | ResultW 17-8 | GB0 | G0 | A0 | GA0 | S0 |
Date03/05/2016 | Opponent Texas Tech | ResultW 20-5 | GB4 | G0 | A0 | GA0 | S0 |
Date02/27/2016 | Opponent @ Southern Methodist | ResultL 11-17 | GB0 | G0 | A0 | GA0 | S0 |
Date04/09/2016 | Opponent @ Arkansas | ResultW 18-6 | GB0 | G0 | A0 | GA0 | S0 |
Date04/10/2016 | Opponent @ Kansas | ResultL 9-17 | GB0 | G0 | A0 | GA0 | S0 |
Date03/26/2016 | Opponent Texas State | ResultL 7-11 | GB0 | G0 | A0 | GA0 | S0 |
Date04/16/2016 | Opponent @ Texas A&M | ResultL 6-16 | GB0 | G0 | A0 | GA0 | S0 |
2015 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/08/2015 | Opponent Tulsa | ResultW 21-3 | GB4 | G0 | A0 | GA0 | S0 |
Date02/14/2015 | Opponent @ St. Gregory's | ResultW 22-2 | GB4 | G0 | A0 | GA0 | S0 |
Date02/21/2015 | Opponent Southern Methodist | ResultW 15-8 | GB0 | G0 | A0 | GA0 | S0 |
Date02/28/2015 | Opponent @ Texas State | ResultL 5-14 | GB2 | G0 | A0 | GA0 | S0 |
Date03/07/2015 | Opponent @ MSU-Mankato | ResultW 19-9 | GB3 | G1 | A0 | GA0 | S0 |
Date03/08/2015 | Opponent @ Nebraska | ResultW 13-12 | GB2 | G0 | A0 | GA0 | S0 |
Date03/17/2015 | Opponent @ Liberty | ResultL 6-18 | GB0 | G0 | A0 | GA0 | S0 |
Date03/19/2015 | Opponent @ George Washington | ResultW 10-4 | GB7 | G0 | A0 | GA0 | S0 |
Date03/22/2015 | Opponent @ Baylor | ResultW 19-4 | GB4 | G0 | A0 | GA0 | S0 |
Date03/23/2015 | Opponent Illinois | ResultW 11-9 | GB2 | G0 | A0 | GA0 | S0 |
Date03/28/2015 | Opponent @ Texas Christian | ResultW 22-12 | GB5 | G0 | A1 | GA0 | S0 |
Date04/04/2015 | Opponent North Texas | ResultW 18-9 | GB3 | G0 | A0 | GA0 | S0 |
Date04/19/2015 | Opponent Texas A&M | ResultW 26-13 | GB2 | G0 | A1 | GA0 | S0 |
Date04/25/2015 | Opponent Texas | ResultL 9-11 | GB2 | G0 | A0 | GA0 | S0 |