Statistics By Season
2008 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/09/2008 | Oregon State | W 12-4 | 0 | 0 | 0 | 0 | 0 | – |
02/23/2008 | Idaho | W 21-4 | 0 | 0 | 0 | 0 | 0 | – |
02/29/2008 | Chico State | W 21-10 | 0 | 0 | 0 | 0 | 4 | 100.0% |
03/01/2008 | San Diego | W 23-9 | 0 | 0 | 1 | 0 | 8 | 100.0% |
03/08/2008 | Montana | W 19-10 | 0 | 0 | 0 | 8 | 14 | 63.6% |
03/09/2008 | Gonzaga | W 21-5 | 0 | 0 | 0 | 0 | 1 | 100.0% |
03/15/2008 | Boise State | W 16-3 | 0 | 0 | 0 | 0 | 0 | – |
03/25/2008 | @ Colorado State | L 4-8 | 0 | 0 | 0 | 8 | 18 | 69.2% |
03/23/2008 | @ Northern Colorado | W 18-7 | 0 | 0 | 0 | 0 | 0 | – |
04/05/2008 | @ Simon Fraser | L 8-16 | 0 | 0 | 0 | 0 | 0 | – |
04/06/2008 | @ Washington | W 21-8 | 0 | 0 | 0 | 4 | 6 | 60.0% |
04/12/2008 | @ California | L 7-9 | 0 | 0 | 0 | 9 | 8 | 47.1% |
04/13/2008 | @ Sonoma State | L 5-17 | 0 | 0 | 0 | 9 | 0 | 0.0% |
04/26/2008 | Brigham Young | L 7-17 | 0 | 0 | 0 | 17 | 14 | 45.2% |
02/24/2008 | Washington State | W 30-0 | 0 | 0 | 1 | 0 | 2 | 100.0% |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/10/2007 | Washington | W 23-8 | 0 | 0 | 0 | 6 | 10 | 62.5% |
02/11/2007 | Simon Fraser | W 18-9 | 0 | 0 | 0 | 9 | 14 | 60.9% |
02/16/2007 | California | W 14-6 | 0 | 0 | 0 | 6 | 10 | 62.5% |
02/17/2007 | Texas State | W 24-9 | 0 | 0 | 0 | 3 | 5 | 62.5% |
02/23/2007 | Colorado State | W 19-6 | 0 | 0 | 0 | 6 | 10 | 62.5% |
02/24/2007 | Sonoma State | W 13-9 | 0 | 0 | 0 | 9 | 16 | 64.0% |
03/02/2007 | Brigham Young | W 8-7 | 0 | 0 | 0 | 7 | 14 | 66.7% |
03/11/2007 | @ Chico State | W 13-3 | 0 | 0 | 0 | 2 | 5 | 71.4% |
03/10/2007 | @ Oregon State | W 15-7 | 0 | 0 | 0 | 5 | 7 | 58.3% |
03/17/2007 | @ Boise State | W 20-5 | 0 | 0 | 0 | 0 | 0 | – |
04/29/2006 | @ Arizona | W 13-12 | 0 | 0 | 0 | 12 | 17 | 58.6% |
03/26/2007 | Colorado | L 5-6 | 0 | 0 | 0 | 6 | 16 | 72.7% |
03/27/2007 | @ Arizona State | L 17-18 | 0 | 0 | 0 | 18 | 14 | 43.8% |
04/06/2007 | Chapman | W 18-10 | 0 | 0 | 0 | 10 | 14 | 58.3% |
04/07/2007 | Utah | W 16-7 | 0 | 0 | 0 | 7 | 16 | 69.6% |
04/14/2007 | @ Gonzaga | W 18-4 | 0 | 0 | 0 | 3 | 4 | 57.1% |
04/15/2007 | @ Idaho | W 18-5 | 0 | 0 | 0 | 0 | 0 | – |
05/18/2007 | @ Colorado State | W 9-8 | 0 | 0 | 0 | 8 | 14 | 63.6% |
05/19/2007 | @ Brigham Young | L 9-16 | 0 | 0 | 0 | 16 | 14 | 46.7% |
05/16/2007 | Minn.-Duluth | W 10-8 | 0 | 0 | 0 | 8 | 11 | 57.9% |
05/15/2007 | Lindenwood University | W 13-10 | 0 | 0 | 0 | 10 | 14 | 58.3% |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/11/2006 | Stanford | W 21-8 | 0 | 0 | 0 | 0 | 0 | – |
02/12/2006 | Boise State | W 22-4 | 0 | 0 | 0 | 3 | 6 | 66.7% |
04/16/2006 | Idaho | W 19-2 | 0 | 0 | 0 | 1 | 3 | 75.0% |
04/08/2006 | Gonzaga | W 20-4 | 0 | 0 | 0 | 1 | 3 | 75.0% |
02/04/2006 | @ Simon Fraser | W 10-9 | 0 | 0 | 0 | 0 | 0 | – |
03/12/2006 | @ Washington | W 10-3 | 0 | 0 | 0 | 3 | 1 | 25.0% |
02/10/2006 | Missouri | W 15-9 | 0 | 0 | 0 | 0 | 0 | – |
02/11/2006 | Texas | W 15-11 | 0 | 0 | 0 | 0 | 0 | – |
02/17/2006 | Minn.-Duluth | W 13-4 | 0 | 0 | 0 | 0 | 0 | – |
03/14/2006 | Chico State | W 9-3 | 0 | 0 | 0 | 0 | 0 | – |
03/28/2006 | @ Dominican | W 19-1 | 0 | 0 | 0 | 0 | 0 | – |
04/07/2006 | @ Notre Dame de Namur University | L 8-15 | 0 | 0 | 0 | 0 | 0 | – |
02/24/2006 | @ Sonoma State | L 9-10 | 0 | 0 | 0 | 0 | 0 | – |
02/25/2006 | @ Cal Poly | L 13-14 | 0 | 0 | 0 | 0 | 0 | – |
02/18/2006 | @ Utah Valley | W 14-0 | 0 | 0 | 0 | 0 | 2 | 100.0% |
04/01/2006 | @ Brigham Young | L 5-13 | 0 | 0 | 0 | 0 | 0 | – |
02/04/2007 | Oregon State | W 15-7 | 0 | 0 | 0 | 0 | 0 | – |
04/22/2006 | Gonzaga | W 20-8 | 0 | 0 | 0 | 2 | 2 | 50.0% |
04/28/2006 | Oregon State | W 18-10 | 0 | 0 | 0 | 3 | 3 | 50.0% |