Statistics By Season
2008 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/09/2008 | Appalachian State | W 14-11 | 0 | 0 | 0 | 0 | 0 |
02/16/2008 | @ Clemson | L 9-12 | 0 | 0 | 0 | 0 | 0 |
03/15/2008 | High Point University | W 16-4 | 0 | 0 | 0 | 0 | 0 |
03/19/2008 | @ East Carolina | W 16-3 | 0 | 0 | 0 | 0 | 0 |
03/29/2008 | @ Tennessee | W 15-13 | 0 | 0 | 0 | 0 | 0 |
04/03/2008 | @ Wake Forest | W 9-7 | 0 | 0 | 0 | 0 | 0 |
04/12/2008 | South Carolina | L 6-7 | 0 | 0 | 0 | 0 | 0 |
04/13/2008 | Virginia Tech | L 5-16 | 0 | 0 | 0 | 0 | 0 |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/03/2007 | Appalachian State | W 12-10 | 0 | 0 | 0 | 10 | 5 | 33.3% |
02/10/2007 | @ Coastal Carolina | W 16-4 | 0 | 0 | 0 | 4 | 5 | 55.6% |
02/11/2007 | @ SCAD | L 4-8 | 0 | 0 | 0 | 8 | 10 | 55.6% |
02/16/2007 | @ South Carolina | W 7-5 | 0 | 0 | 0 | 5 | 21 | 80.8% |
02/17/2007 | Central Florida | L 10-11 | 0 | 0 | 0 | 11 | 23 | 67.6% |
02/23/2007 | Wake Forest | W 10-4 | 0 | 0 | 0 | 4 | 22 | 84.6% |
03/01/2007 | East Carolina | L 6-10 | 0 | 0 | 0 | 10 | 12 | 54.5% |
03/23/2007 | @ Boston University | L 7-8 | 0 | 0 | 0 | 8 | 8 | 50.0% |
03/24/2007 | @ Boston College | L 2-13 | 0 | 0 | 0 | 13 | 16 | 55.2% |
03/25/2007 | @ Northeastern | L 4-17 | 0 | 0 | 0 | 17 | 11 | 39.3% |
03/30/2007 | Clemson | L 8-12 | 0 | 0 | 0 | 12 | 13 | 52.0% |
04/01/2007 | @ High Point University | W 11-1 | 0 | 0 | 0 | 1 | 6 | 85.7% |
04/14/2007 | @ Virginia Tech | L 5-18 | 0 | 0 | 0 | 0 | 0 | – |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
04/22/2006 | @ Wake Forest | L 7-8 | 0 | 0 | 0 | 0 | 0 | – |
02/24/2006 | Tennessee | L 7-8 | 0 | 0 | 0 | 0 | 0 | – |
04/01/2006 | Florida | L 9-13 | 0 | 0 | 0 | 8 | 5 | 38.5% |
04/08/2006 | @ Pittsburgh | W 8-7 | 0 | 0 | 0 | 0 | 0 | – |
01/29/2006 | @ Eastern Michigan University | W 10-7 | 0 | 0 | 0 | 0 | 0 | – |
02/04/2006 | @ Miami (Ohio) | W 10-6 | 0 | 0 | 0 | 0 | 2 | 100.0% |
02/26/2006 | SCAD | W 10-3 | 0 | 0 | 0 | 0 | 0 | – |
03/03/2006 | @ Davidson | L 6-7 | 0 | 0 | 0 | 0 | 0 | – |
03/05/2006 | Florida State | L 5-15 | 0 | 0 | 0 | 0 | 0 | – |
03/05/2006 | Stanford | L 2-7 | 0 | 0 | 0 | 0 | 0 | – |
03/11/2006 | @ Georgia | L 7-9 | 0 | 0 | 0 | 0 | 0 | – |
03/13/2006 | @ Central Florida | W 14-13 | 0 | 0 | 0 | 0 | 0 | – |
02/04/2006 | @ Clemson | L 9-10 | 0 | 0 | 0 | 0 | 0 | – |
02/11/2006 | @ East Carolina | L 17-19 | 0 | 0 | 0 | 0 | 0 | – |
03/25/2006 | Georgia Tech | W 9-8 | 0 | 0 | 0 | 2 | 11 | 84.6% |
03/25/2006 | Virginia Tech | L 7-9 | 0 | 0 | 0 | 7 | 16 | 69.6% |