MCLA

Menu
  • Conferences
    • ALC ALC
    • CLC CLC
    • LSA LSA
    • PNCLL PNCLL
    • RMLC RMLC
    • SELC SELC
    • SLC SLC
    • UMLC UMLC
    • WCLL WCLL
  • Standings
  • Resources
    • Game Schedule
    • Eligibility
    • Staff Directory
    • About MCLA
    • Statistics
    • News
    • Official Gear
  • Tournaments
    • National Championships
    • Conference Championships
    • D-I Championship Records
    • D-II Championship Records
  • Scores
  • Polls
  • Teams
  • Honors
    • All-America
    • All-Conference
    • CPOW
    • CPOW19
    • Dominant
    • GOW 19
    • GOWx2
    • Pgoy23
    • Scholar Athlete
    • USL Player Of Month
    • USL POM 19
    • Wpow23
    • National Awards
official sponsor
Cal Poly

Matt Graupmann

#1 Attackman - Cal Poly
Matt Graupmann

2012 Summary

5' 10" Height
220 lbs Weight
Senior Year

Hometown: San Diego, CA
High School: Poway
Major: Unknown
Eligibility: Senior

Statistics By Season

Season Team # GB G A GA S FO
2012 Cal Poly 1 27 59 7 0 0 0 - 0
2011 Cal Poly 1 19 47 1 0 0 0 - 0
2010 Cal Poly 1 15 43 5 0 0 0 - 0
2009 Cal Poly 1 14 41 3 0 0 0 - 0

2012 Player Statistics By Game

Date Opponent Result GB G A GA S
02/11/2012 @ Cal State Fullerton W 16-2 1 3 0 0 0
02/18/2012 Oregon W 15-12 2 2 0 0 0
02/20/2012 Brigham Young W 10-9 1 7 0 0 0
02/25/2012 California W 10-8 1 1 0 0 0
02/29/2012 @ UC Santa Barbara L 9-10 1 3 1 0 0
03/04/2012 Boston College W 10-6 0 0 1 0 0
03/10/2012 Minn.-Duluth W 9-6 1 1 1 0 0
03/24/2012 @ Southern Methodist W 14-1 1 4 0 0 0
03/23/2012 @ Colorado State W 9-8 0 1 0 0 0
03/28/2012 Boise State W 15-6 3 3 0 0 0
03/30/2012 San Diego State W 17-8 2 4 0 0 0
03/31/2012 Chapman W 12-11 2 2 0 0 0
04/06/2012 @ UC Davis W 14-6 3 1 1 0 0
04/07/2012 @ Sonoma State W 13-9 1 5 1 0 0
04/14/2012 Santa Clara W 13-5 0 1 0 0 0
04/21/2012 @ Stanford W 15-9 1 3 1 0 0
04/28/2012 Chico State W 17-10 1 4 0 0 0
05/05/2012 Chico State W 15-9 2 2 0 0 0
05/06/2012 California W 11-8 0 3 1 0 0
05/14/2012 Minn.-Duluth W 10-9 0 2 0 0 0
05/15/2012 Michigan State W 10-9 3 1 0 0 0
05/17/2012 Arizona State W 10-4 0 4 0 0 0
05/19/2012 Colorado State L 5-7 1 2 0 0 0

2011 Player Statistics By Game

Date Opponent Result GB G A GA S
02/11/2011 UC Santa Barbara W 12-11 2 3 0 0 0
02/12/2011 Claremont W 14-1 5 2 0 0 0
02/19/2011 @ Chapman L 10-11 1 1 0 0 0
02/25/2011 Colorado State L 8-10 0 0 0 0 0
03/05/2011 @ California W 15-7 1 4 0 0 0
03/06/2011 @ Santa Clara W 12-7 1 0 0 0 0
03/13/2011 Texas State W 20-6 0 4 1 0 0
03/21/2011 Illinois W 16-7 0 5 0 0 0
03/22/2011 @ San Diego W 13-4 1 2 0 0 0
03/23/2011 @ San Diego State W 21-9 0 4 0 0 0
04/02/2011 UC Davis W 15-9 1 2 0 0 0
04/07/2011 @ UC Santa Cruz W 13-5 5 3 0 0 0
04/10/2011 @ Oregon L 6-7 0 2 0 0 0
04/16/2011 Stanford W 12-5 0 2 0 0 0
04/09/2011 @ Simon Fraser L 15-17 0 1 0 0 0
04/23/2011 Sonoma State W 17-12 2 4 0 0 0
04/30/2011 @ Chico State L 12-15 0 2 0 0 0
05/07/2011 California W 15-4 0 2 0 0 0
05/08/2011 Stanford W 11-6 0 1 0 0 0
05/17/2011 Oregon L 8-11 0 3 0 0 0

2010 Player Statistics By Game

Date Opponent Result GB G A GA S
02/13/2010 @ UC Santa Barbara W 13-10 0 2 0 0 0
01/30/2010 UCLA W 18-3 1 3 0 0 0
02/20/2010 @ UC Davis W 7-3 4 5 0 0 0
02/21/2010 @ Notre Dame de Namur University W 12-10 2 5 0 0 0
02/28/2010 Chapman L 11-13 1 4 0 0 0
03/05/2010 Florida L 13-14 0 3 0 0 0
03/06/2010 San Diego W 12-8 0 3 0 0 0
03/12/2010 Florida State L 7-8 4 2 0 0 0
03/24/2010 @ Sonoma State W 16-15 0 4 0 0 0
03/26/2010 @ Washington W 15-6 0 2 2 0 0
03/27/2010 @ Simon Fraser L 8-9 0 0 0 0 0
04/03/2010 @ Stanford W 10-5 0 1 1 0 0
04/10/2010 California W 16-10 1 2 0 0 0
04/17/2010 Chico State W 10-7 0 2 1 0 0
04/24/2010 Santa Clara W 15-7 2 2 1 0 0
05/01/2010 @ Stanford W 15-6 2 5 0 0 0
05/02/2010 California W 13-7 0 3 0 0 0
05/11/2010 @ Arizona State L 5-10 0 0 0 0 0

2009 Player Statistics By Game

Date Opponent Result GB G A GA S
01/31/2009 @ UCLA W 13-4 0 3 0 0 0
02/15/2009 UC Davis W 10-7 1 2 0 0 0
02/22/2009 Colorado State W 11-9 3 3 0 0 0
02/28/2009 @ Santa Clara L 10-11 0 1 0 0 0
03/07/2009 Loyola Marymount W 14-13 1 4 0 0 0
03/14/2009 Sonoma State W 10-9 1 1 0 0 0
03/16/2009 Minn.-Duluth W 13-12 1 2 0 0 0
04/04/2009 @ California L 9-10 1 3 0 0 0
04/08/2009 UC Santa Barbara L 3-6 0 0 0 0 0
04/11/2009 Stanford W 17-9 1 1 0 0 0
04/18/2009 @ Chico State W 15-11 0 3 0 0 0
04/19/2009 @ Nevada W 21-1 0 2 2 0 0
04/25/2009 San Jose State W 19-0 3 5 1 0 0
05/12/2009 Florida State L 10-16 2 2 0 0 0
MCLA

Career Stats

76 Games Played
190 Total Goals
16 Total Assists
0 Total Saves
0 Total Goals Against

Honors and Awards

Season Honor
2012 2nd Team All-Conference Attack
2012 Honorable Mention All-America Attack
2010 2nd Team All-Conference Attack
Command Every Moment
  • ALC
  • CLC
  • LSA
  • PNCLL
  • RMLC
  • SELC
  • SLC
  • UMLC
  • WCLL
;

Quick Navigation

  • Conferences
    Standings
  • Game Schedule
    MCLA News
    Scores
  • Polls
    Stats
Copyright © 2023 Mens Collegiate Lacrosse Association (MCLA). All rights reserved.