Feb 22, 2009
9
FINAL
11
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 9 | |
| 4 | 4 | 2 | 1 | 0 | 11 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 11 | 0 | 17 | 100.0% | 0 | 0.0% | |
| 12 | 0 | 53 | 100.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cooper Kehoe | 2nd | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Garrett Fugier | 2nd | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paul Larson | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paul Larson | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Colin Cowdrey | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Will Cantwell | 4th | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stephen Unkrich | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Joel Tromburg | 4th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Joel Tromburg | 4th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Kyle Rosa | 4th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Justin Backstrom | 4th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | David Choi | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | David Choi | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Dennis Carrasquillo | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Clayton Wilbanks | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Clayton Wilbanks | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Luke Miller | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Luke Miller | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jameson Keating | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Todd Dickerson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Todd Dickerson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Spencer Morrison | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Spencer Morrison | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Conrad Scoville | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kevin Wolff | 3rd | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 39 | Kyle Martin | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Luke Cantwell | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Matt Jui | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Taylor Peper | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Austin Best | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Travis Wrenn | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Travis Wrenn | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Mark Moskovics | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kyle Gies | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andy Siegmund | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Chris Rosa | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sean Albert | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Casey Mester | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Paul Smith | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ryan Fay | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ryan Fay | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrew Stein | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 43 | John Gaines | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 43 | John Gaines | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Scott Gelston | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 33 | Patrick Miller | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Alex Jacques | 2nd | 7 | 6 | 46.2 | 0 | 0 | 0 | 0 | 0 |
| 49 | Andy Flax | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Andy Flax | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Ratajczak | 1st | 4 | 3 | 42.9 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Graupmann | 1st | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 39 | Olivier Schmied | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Colin Mason | 3rd | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Paul Mateo | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nathan Orgain | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Andrew Haviland | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Kodie Goodwin | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Robbie Plankenhorn | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Scott Heberer | 1st | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Matt Rudow | 2nd | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 11 | 0 |
| 5 | Alex Schmotter | 2nd | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Alex Schmotter | 2nd | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 35 | Trevor Fujinaka | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Brett Sack | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Alex Hare | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Kevin Flaherty | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Clark Winslow | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ned Daoro | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Sean Fitzpatrick | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Peter Chiang | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Peter Chiang | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Peter Chiang | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Robbie Comeau | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matt Leal | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ryan Alletag | 3rd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Noah Goldsmith | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Stephen Beard | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Justin Wheeler | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Justin Hammergren | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kendal Shomura | 3rd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 29 | Tim DeSimone | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 29 | Tim DeSimone | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 28 | Alex Berceau | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 26 | Nick Roland | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Nick Czapla | 1st | 9 | 14 | 60.9 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bo Dunnahoo-Kirsch | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brad Abell | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 9 | James Powlan | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 9 | James Powlan | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |