![](https://mcla.us/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6IjAzZDNkODk1LWRkMDYtNDk1ZC1iODQ1LTM0YTRlYjFiOThkZSIsInB1ciI6ImJsb2JfaWQifX0=--8483e6c792924e3edf8eb0658acfa37e0afb822b/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fbGltaXQiOlszMDAsMzAwXX0sInB1ciI6InZhcmlhdGlvbiJ9fQ==--ef34dff6f0489d7ee422f0e4745d3f58e6eb741d/headshot-john-corvino-3f5ea1.jpg)
30
John Corvino
-
Midfield
-
Freshman
-
-
1st
-
Albuquerque, NM
-
Highland High School
-
5' 11"
-
150 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L |
2012 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP | GB | SH | G | A | S | FO-W | FO-L | |
Date 04/28/2012 | Opponent Colorado State Univ.-Pueblo Thunderwolves | Result 4 - 18 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/8/2012 | Opponent @North Texas Mean Green | Result 13 - 11 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/1/2012 | Opponent Utah State Aggies | Result 13 - 9 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/30/2012 | Opponent @Western Colorado Mountaineers | Result 9 - 6 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/10/2012 | Opponent @Utah Utes | Result 1 - 21 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/9/2012 | Opponent @Brigham Young Cougars | Result 2 - 27 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/4/2012 | Opponent @Colorado State Univ.-Pueblo Thunderwolves | Result 16 - 12 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/3/2012 | Opponent Colorado Mines Orediggers | Result 13 - 6 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/26/2012 | Opponent Texas Tech University Red Raiders | Result 5 - 6 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/24/2012 | Opponent Fort Lewis Skyhawks | Result 19 - 6 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
No bio currently available