8
Ajay King
-
Attack
-
Senior
-
Mechanical Engineering
-
4th
-
Woodbridge, CT
-
Amity
-
5' 10"
-
165 lbs
Player Stats
Career Statistics
| Season | Roster | # | GP | GB | SH | G | A | S | TO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 2018 | Roster Worcester Polytechnic Institute Engineers | # 8 | Games Played 5 | Groundballs 0 | Shots 3 | Goals 3 | Assists 1 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2017 | Roster Worcester Polytechnic Institute Engineers | # 8 | Games Played 2 | Groundballs 1 | Shots 0 | Goals 2 | Assists 2 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2016 | Roster Worcester Polytechnic Institute Engineers | # 8 | Games Played 5 | Groundballs 0 | Shots 11 | Goals 9 | Assists 3 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2015 | Roster Worcester Polytechnic Institute Engineers | # 16 | Games Played 8 | Groundballs 6 | Shots 0 | Goals 9 | Assists 12 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2018 Statistics By Game
| Date | Opponent | Result | GP? | GB | SH | G | A | S | TO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date 04/28/2018 | Opponent Central Conn. State Blue Devils | Result L 11 - 17 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/25/2018 | Opponent Stonehill Skyhawks | Result W 13 - 4 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/22/2018 | Opponent Stonehill Skyhawks | Result W 12 - 6 | GP? Y | Groundballs 0 | Shots 0 | Goals 2 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/14/2018 | Opponent Central Conn. State Blue Devils | Result L 7 - 12 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/7/2018 | Opponent @Southern Conn. State Owls | Result W 11 - 7 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 1 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/27/2018 | Opponent New Haven Chargers | Result L 10 - 17 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/24/2018 | Opponent Univ. of Bridgeport Purple Knights | Result W 17 - 6 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/22/2018 | Opponent @New Hampshire Wildcats | Result L 2 - 21 | GP? Y | Groundballs 0 | Shots 3 | Goals 1 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2018
| Honorable Mention All-Conference Midfield |
2017
| 2nd Team All-Conference Attack |
2016
| 1st Team All-Conference Midfield |