
16
Bennett Running
-
Defense
-
Senior
-
Biology
-
4th
-
Portland, OR
-
Grant
-
6' 2"
-
210 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L | |
Season 2024 | Roster Southern Oregon Raiders | # 11 | Games Played 5 | Groundballs 8 | Shots 20 | Goals 9 | Assists 3 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Season 2023 | Roster Southern Oregon Raiders | # 16 | Games Played 4 | Groundballs 14 | Shots 15 | Goals 7 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2023 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP | GB | SH | G | A | S | FO-W | FO-L | |
Date 04/21/2023 | Opponent @Cal Poly-Humboldt Lumberjacks | Result 16 - 10 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/6/2023 | Opponent Saint Mary's Gaels | Result 16 - 10 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/29/2023 | Opponent @Gonzaga Bulldogs | Result 0 - 0 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/24/2023 | Opponent @Central Washington Wildcats | Result 12 - 13 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/12/2023 | Opponent @UC Davis Aggies | Result 7 - 21 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/5/2023 | Opponent Pacific Lutheran Lutes | Result 0 - 0 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/4/2023 | Opponent San Jose State Spartans | Result 8 - 10 | Games Played 1 | Groundballs 5 | Shots 5 | Goals 2 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/26/2023 | Opponent @UC Santa Cruz Banana Slugs | Result 8 - 13 | Games Played 1 | Groundballs 1 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/11/2023 | Opponent @Chico State Wildcats | Result 7 - 18 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/5/2023 | Opponent @Oregon State Beavers | Result 1 - 15 | Games Played 1 | Groundballs 3 | Shots 4 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/4/2023 | Opponent @Multnomah Lions | Result 15 - 18 | Games Played 1 | Groundballs 5 | Shots 6 | Goals 4 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2024 |
---|
3rd Team All-Conference Midfield |
2023 |
2nd Team All-Conference Midfield |
No bio currently available