22
Calvin Sargent
-
Attack
-
Sophomore
-
-
1st
-
Pittsburgh, PA
-
Moon Area
-
5' 7"
-
175 lbs
Player Stats
Career Statistics
| Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 2020 | Roster Arizona State Sun Devils | # 22 | Games Played 7 | Groundballs 7 | Shots 12 | Goals 5 | Assists 3 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2019 | Roster Arizona State Sun Devils | # 22 | Games Played 12 | Groundballs 12 | Shots 36 | Goals 23 | Assists 8 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2019 Statistics By Game
| Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Date 05/6/2019 | Opponent @Florida State Seminoles | Result 9 - 10 | GP? Y | Groundballs 0 | Shots 0 | Goals 2 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/28/2019 | Opponent Chapman Panthers | Result 12 - 10 | GP? Y | Groundballs 2 | Shots 0 | Goals 2 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/26/2019 | Opponent Concordia Golden Eagles | Result 9 - 13 | GP? Y | Groundballs 0 | Shots 0 | Goals 5 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/5/2019 | Opponent @Grand Canyon Antelopes | Result 19 - 5 | GP? Y | Groundballs 0 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/16/2019 | Opponent @UNLV Rebels | Result 24 - 6 | GP? Y | Groundballs 1 | Shots 9 | Goals 4 | Assists 3 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/7/2019 | Opponent Brigham Young Cougars | Result 8 - 13 | GP? Y | Groundballs 0 | Shots 4 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/2/2019 | Opponent Colorado Buffaloes | Result 6 - 12 | GP? Y | Groundballs 2 | Shots 4 | Goals 2 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/28/2019 | Opponent Colorado State Rams | Result 6 - 16 | GP? Y | Groundballs 0 | Shots 0 | Goals 2 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/24/2019 | Opponent UC Santa Barbara Gauchos | Result 4 - 18 | GP? Y | Groundballs 0 | Shots 8 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/23/2019 | Opponent Cal Poly Mustangs | Result 11 - 12 | GP? Y | Groundballs 4 | Shots 5 | Goals 1 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/17/2019 | Opponent California Golden Bears | Result 10 - 7 | GP? Y | Groundballs 2 | Shots 4 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/16/2019 | Opponent Oregon State Beavers | Result 2 - 12 | GP? Y | Groundballs 1 | Shots 2 | Goals 1 | Assists 2 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2020
| Captain |
2019
| All-Freshman |