15
Dennis Bell
-
Attack
-
Senior
-
Exercise Science
-
4th
-
Kennesaw, GA
-
Kennesaw Mountain
-
5' 9"
-
175 lbs
Player Stats
Career Statistics
| Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 2018 | Roster Kennesaw State Owls | # 15 | Games Played 12 | Groundballs 4 | Shots 43 | Goals 30 | Assists 11 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2017 | Roster Kennesaw State Owls | # 15 | Games Played 10 | Groundballs 13 | Shots 67 | Goals 39 | Assists 15 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2016 | Roster Reinhardt University Eagles | # 16 | Games Played 12 | Groundballs 10 | Shots 29 | Goals 18 | Assists 21 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2015 | Roster Reinhardt University Eagles | # 16 | Games Played 10 | Groundballs 4 | Shots 0 | Goals 32 | Assists 25 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2018 Statistics By Game
| Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Date 05/8/2018 | Opponent @Minn.-Duluth Bulldogs | Result 4 - 16 | GP? Y | Groundballs 1 | Shots 9 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 05/7/2018 | Opponent @Cal State Fullerton Titans | Result 11 - 7 | GP? Y | Groundballs 0 | Shots 5 | Goals 4 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/22/2018 | Opponent @Florida Gulf Coast Eagles | Result 6 - 5 | GP? Y | Groundballs 0 | Shots 0 | Goals 3 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/21/2018 | Opponent @Appalachian State Mountaineers | Result 14 - 11 | GP? Y | Groundballs 0 | Shots 8 | Goals 4 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/24/2018 | Opponent Wake Forest Demon Deacon | Result 11 - 21 | GP? Y | Groundballs 0 | Shots 0 | Goals 4 | Assists 5 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/11/2018 | Opponent St. Thomas Tommies | Result 10 - 7 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/10/2018 | Opponent Grand Valley State Lakers | Result 9 - 8 | GP? Y | Groundballs 0 | Shots 0 | Goals 1 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/9/2018 | Opponent Minn.-Duluth Bulldogs | Result 17 - 9 | GP? Y | Groundballs 0 | Shots 4 | Goals 2 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/3/2018 | Opponent Charleston Cougars | Result 3 - 20 | GP? Y | Groundballs 0 | Shots 0 | Goals 2 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/24/2018 | Opponent Appalachian State Mountaineers | Result 4 - 12 | GP? Y | Groundballs 0 | Shots 8 | Goals 3 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/11/2018 | Opponent @Davidson Wildcats | Result 22 - 7 | GP? Y | Groundballs 3 | Shots 5 | Goals 3 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/10/2018 | Opponent @UNC-Charlotte 49ers | Result 16 - 10 | GP? Y | Groundballs 0 | Shots 4 | Goals 3 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2018
| 1st Team All-Conference Attack |
| Honorable Mention All-America Attack |
2017
| 1st Team All-Conference Attack |
| Honorable Mention All-America Attack |
| Offensive Player of the Year |
2016
| Honorable Mention All-Conference Attack |
2015
| Honorable Mention All-Conference Attack |