No player info found for 2010
7
Dylan Perry
-
Defense
-
Junior
-
-
3rd
-
Nantucket, MA
-
Nantucket
-
6' 2"
-
205 lbs
Player Stats
Career Statistics
| Season | Roster | # | GP | GB | SH | G | A | S | TO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 2017 | Roster Stonehill Skyhawks | # 7 | Games Played 6 | Groundballs 24 | Shots 0 | Goals 1 | Assists 1 | Saves 0 | Turnovers 0 | Faceoffs Won 2 | Faceoffs Lost 3 |
| Season 2016 | Roster Stonehill Skyhawks | # 7 | Games Played 7 | Groundballs 17 | Shots 0 | Goals 1 | Assists 5 | Saves 0 | Turnovers 0 | Faceoffs Won 2 | Faceoffs Lost 1 |
| Season 2015 | Roster Stonehill Skyhawks | # 7 | Games Played 11 | Groundballs 44 | Shots 0 | Goals 3 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 10 | Faceoffs Lost 25 |
2016 Statistics By Game
| Date | Opponent | Result | GP? | GB | SH | G | A | S | TO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date 04/26/2016 | Opponent Framingham State Rams | Result W 12 - 7 | GP? Y | Groundballs 5 | Shots 0 | Goals 0 | Assists 2 | Saves 0 | Turnovers 0 | Faceoffs Won 2 | Faceoffs Lost 0 |
| Date 04/23/2016 | Opponent @Bridgewater State Bears | Result L 3 - 5 | GP? Y | Groundballs 3 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/17/2016 | Opponent Westfield State Owls | Result L 4 - 5 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/15/2016 | Opponent Southern Conn. State Owls | Result W 11 - 3 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/10/2016 | Opponent @Univ. of Bridgeport Purple Knights | Result W 16 - 11 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/9/2016 | Opponent @New Haven Chargers | Result L 8 - 15 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/2/2016 | Opponent Suffolk University Rams | Result W 6 - 0 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/19/2016 | Opponent @Worcester Polytechnic Institute Engineers | Result W 11 - 9 | GP? Y | Groundballs 5 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/15/2016 | Opponent Central Conn. State Blue Devils | Result L 5 - 6 | GP? Y | Groundballs 1 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 1 |
| Date 03/12/2016 | Opponent @Columbus State Cougars | Result L 5 - 14 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 3 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/11/2016 | Opponent @Palm Beach Atlantic Sailfish | Result L 3 - 17 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/9/2016 | Opponent @Florida Atlantic Owls | Result W 9 - 7 | GP? Y | Groundballs 3 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2017
| 1st Team All-Conference LSM |
| Honorable Mention All-America LSM |
| Scholar Athlete |
2016
| 1st Team All-Conference LSM |
| Honorable Mention All-America LSM |
| Scholar Athlete |
2015
| 1st Team All-Conference LSM |
| Honorable Mention All-America LSM |
2014
| 2nd Team All-Conference LSM |
High School: Played football, hockey, and lacrosse at Nantucket High School. Football three years varsity-Captain senior year. Hockey four years varsity - captain senior year. Lacrosse four years varsity - Captain junior and senior year. Honor roll student. At Stonehill: Deans list. Personal: Born August 2, 1995. Son of Joseph and Anastasia Perry. Brothers: Shane, Codie, and Morgan.