No player info found for 2019
13
Erik Carson
-
Goalie
-
Junior
-
-
3rd
-
St Augustine, FL
-
Nease
-
5' 9"
-
155 lbs
Player Stats
Career Statistics
| Season | Roster | # | GP | GB | SH | G | A | S | TO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 2015 | Roster Reinhardt University Eagles | # 13 | Games Played 8 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 56 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2014 Statistics By Game
| Date | Opponent | Result | GP? | GB | SH | G | A | S | TO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date 04/27/2014 | Opponent Kennesaw State Owls | Result W 17 - 6 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/25/2014 | Opponent UNC-Charlotte 49ers | Result W 13 - 10 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/13/2014 | Opponent Kennesaw State Owls | Result W 17 - 5 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/5/2014 | Opponent @Emory Eagles | Result W 15 - 3 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/29/2014 | Opponent Emmanuel College Lions | Result W 18 - 4 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/23/2014 | Opponent @Coastal Carolina Chanticleers | Result W 15 - 9 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/22/2014 | Opponent @St. Andrews Knights | Result W 12 - 11 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/15/2014 | Opponent Tennessee Wesleyan College Bulldogs | Result W 9 - 2 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/5/2014 | Opponent @Wofford College Terriers | Result W 23 - 9 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/4/2014 | Opponent @Citadel Bulldogs | Result L 2 - 10 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/28/2014 | Opponent SCAD Bees | Result L 10 - 12 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/22/2014 | Opponent Valdosta State University | Result T 0 - 0 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/15/2014 | Opponent @Georgia Southern Eagles | Result W 9 - 3 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2015
| Captain |
| Honorable Mention All-Conference Goalie |
2014
| 2nd Team All-Conference Goalie |
| All-Tournament Goalie |
| Captain |
2013
| 2nd Team All-Conference Goalie |