40
Ethan Smith
-
Midfield
-
Senior
-
Business Entrepreneurship
-
3rd
-
Gold River, CA
-
Granite Bay
-
5' 11"
-
185 lbs
Player Stats
Career Statistics
| Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 2021 | Roster Chapman Panthers | # 40 | Games Played 8 | Groundballs 8 | Shots 0 | Goals 8 | Assists 2 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2020 | Roster Chapman Panthers | # 40 | Games Played 2 | Groundballs 2 | Shots 0 | Goals 2 | Assists 5 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2019 | Roster Chapman Panthers | # 40 | Games Played 19 | Groundballs 10 | Shots 5 | Goals 32 | Assists 21 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2021 Statistics By Game
| Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Date 05/14/2021 | Opponent Brigham Young Cougars | Result 16 - 9 | GP? Y | Groundballs 2 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 05/13/2021 | Opponent Clemson Tigers | Result 10 - 17 | GP? Y | Groundballs 2 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 05/12/2021 | Opponent LSU Tigers | Result 5 - 16 | GP? Y | Groundballs 0 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 05/7/2021 | Opponent Concordia Golden Eagles | Result 16 - 15 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/26/2021 | Opponent Dominican Penguins | Result 6 - 20 | GP? Y | Groundballs 2 | Shots 0 | Goals 4 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/23/2021 | Opponent @Arizona Wildcats | Result 16 - 12 | GP? Y | Groundballs 0 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/12/2021 | Opponent Brigham Young Cougars | Result 5 - 6 | GP? Y | Groundballs 1 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/10/2021 | Opponent Utah Valley Wolverines | Result 7 - 11 | GP? Y | Groundballs 1 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2019
| 1st Team All-Conference Midfield |
| 2nd Team All-America Midfield |
| Scholar Athlete |