7
Garrett Teagarden
-
Attack
-
Graduate
-
Occupational Therapy
-
4th
-
Petaluma, CA
-
Petaluma High School
-
6' 2"
-
180 lbs
Player Stats
Career Statistics
| Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 2021 | Roster Dominican Penguins | # 7 | Games Played 5 | Groundballs 0 | Shots 8 | Goals 7 | Assists 4 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2020 | Roster Dominican Penguins | # 7 | Games Played 7 | Groundballs 19 | Shots 35 | Goals 19 | Assists 10 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2019 | Roster Dominican Penguins | # 7 | Games Played 10 | Groundballs 2 | Shots 56 | Goals 22 | Assists 15 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2018 | Roster Dominican Penguins | # 7 | Games Played 8 | Groundballs 4 | Shots 63 | Goals 17 | Assists 10 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2017 | Roster Dominican Penguins | # 7 | Games Played 11 | Groundballs 6 | Shots 45 | Goals 22 | Assists 5 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2021 Statistics By Game
| Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Date 04/26/2021 | Opponent @Chapman Panthers | Result 6 - 20 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/18/2021 | Opponent Concordia Golden Eagles | Result 28 - 17 | GP? Y | Groundballs 0 | Shots 5 | Goals 2 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/10/2021 | Opponent @Oregon Ducks | Result 11 - 16 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/4/2021 | Opponent Air Force Academy Falcons | Result 3 - 22 | GP? Y | Groundballs 0 | Shots 0 | Goals 4 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/29/2021 | Opponent @Utah Valley Wolverines | Result 10 - 11 | GP? Y | Groundballs 0 | Shots 2 | Goals 3 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/27/2021 | Opponent @Brigham Young Cougars | Result 5 - 20 | GP? Y | Groundballs 0 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/9/2021 | Opponent @College of Idaho Coyotes | Result 12 - 8 | GP? Y | Groundballs 0 | Shots 1 | Goals 1 | Assists 3 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/8/2021 | Opponent @Northwest Nazarene Nighthawks | Result 20 - 6 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2020
| 2nd Team All-Conference Attack |
| Captain |
| Warrior Dominant Performance '20 |
2019
| Honorable Mention All-Conference Attack |
| Scholar Athlete |
2018
| Honorable Mention All-Conference Attack |