21
Ian Stanley
-
Defense
-
Junior
-
Psychology, Athletic Training, Pre-Physical Therapy
-
3rd
-
Gig Harbor, WA
-
Gig Harbor
-
6' 0"
-
193 lbs
Player Stats
Career Statistics
| Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 2019 | Roster Montana State Bobcats | # 21 | Games Played 2 | Groundballs 7 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2018 | Roster Montana State Bobcats | # 21 | Games Played 11 | Groundballs 19 | Shots 0 | Goals 0 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2017 | Roster Montana State Bobcats | # 21 | Games Played 12 | Groundballs 10 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2019 Statistics By Game
| Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Date 04/27/2019 | Opponent Utah State Aggies | Result 9 - 4 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/26/2019 | Opponent @Colorado Denver Lynx | Result 18 - 11 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/13/2019 | Opponent Wyoming Cowboys | Result 1 - 19 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/6/2019 | Opponent @Montana Grizzlies | Result 14 - 9 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/22/2019 | Opponent @North Dakota State Bison | Result 10 - 18 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/21/2019 | Opponent @St. John's Johnnies | Result 11 - 15 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/19/2019 | Opponent @St. Thomas Tommies | Result 4 - 22 | GP? Y | Groundballs 1 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/9/2019 | Opponent @Utah State Aggies | Result 11 - 12 | GP? Y | Groundballs 6 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2018
| 2nd Team All-Conference Defense |