19
James Harrison
-
Defense
-
Senior
-
-
4th
-
Palo Alto, CA
-
Palo Alto
-
5' 10"
-
185 lbs
Player Stats
Career Statistics
| Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 2018 | Roster UC Santa Barbara Gauchos | # 19 | Games Played 10 | Groundballs 11 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2017 | Roster UC Santa Barbara Gauchos | # 20 | Games Played 11 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2016 | Roster UC Santa Barbara Gauchos | # 20 | Games Played 8 | Groundballs 5 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2015 | Roster UC Santa Barbara Gauchos | # 20 | Games Played 14 | Groundballs 9 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2018 Statistics By Game
| Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Date 04/21/2018 | Opponent @Concordia Golden Eagles | Result 6 - 12 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/14/2018 | Opponent Chapman Panthers | Result 17 - 8 | GP? Y | Groundballs 1 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/8/2018 | Opponent Claremont Cougars | Result 5 - 15 | GP? Y | Groundballs 2 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/7/2018 | Opponent @Concordia Golden Eagles | Result 6 - 15 | GP? Y | Groundballs 1 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/29/2018 | Opponent @Colorado State Rams | Result 8 - 6 | GP? Y | Groundballs 1 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/27/2018 | Opponent @Colorado Buffaloes | Result 10 - 11 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/9/2018 | Opponent @UCLA Bruins | Result 13 - 3 | GP? Y | Groundballs 3 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/25/2018 | Opponent Grand Canyon Antelopes | Result 9 - 3 | GP? Y | Groundballs 1 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/23/2018 | Opponent Arizona State Sun Devils | Result 7 - 8 | GP? Y | Groundballs 1 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/10/2018 | Opponent Sonoma State Seawolves | Result 4 - 17 | GP? Y | Groundballs 1 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2018
| 2nd Team All-Conference Defense |
| Scholar Athlete |
2017
| Honorable Mention All-Conference Defense |
| Scholar Athlete |