5
James Kiernan
-
Attack
-
Junior
-
-
1st
-
Gaithersburg, MD
-
Watkins Mill
-
6' 1"
-
170 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FOW | FOL |
2010 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP | GB | SH | G | A | S | FOW | FOL | |
Date 04/24/2010 | Opponent UC Santa Cruz Banana Slugs | Result 11 - 8 | Games Played 0 | Ground Balls 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Face Offs Won 0 | Face Offs Lost 0 | |
Date 04/17/2010 | Opponent @Nevada Wolf Pack | Result 17 - 8 | Games Played 0 | Ground Balls 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Face Offs Won 0 | Face Offs Lost 0 | |
Date 04/10/2010 | Opponent Saint Mary's Gaels | Result 14 - 4 | Games Played 0 | Ground Balls 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Face Offs Won 0 | Face Offs Lost 0 | |
Date 03/27/2010 | Opponent Cal Poly-Humboldt Lumberjacks | Result 2 - 20 | Games Played 0 | Ground Balls 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Face Offs Won 0 | Face Offs Lost 0 | |
Date 03/13/2010 | Opponent University of California-Merced Bobcats | Result 4 - 18 | Games Played 0 | Ground Balls 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Face Offs Won 0 | Face Offs Lost 0 | |
Date 03/7/2010 | Opponent @Cal State Channel Islands Dolphins | Result 14 - 6 | Games Played 0 | Ground Balls 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Face Offs Won 0 | Face Offs Lost 0 | |
Date 03/6/2010 | Opponent @Occidental Tigers | Result 16 - 12 | Games Played 0 | Ground Balls 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Face Offs Won 0 | Face Offs Lost 0 | |
Date 02/28/2010 | Opponent @Pacific Tigers | Result 17 - 1 | Games Played 0 | Ground Balls 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Face Offs Won 0 | Face Offs Lost 0 | |
Date 02/21/2010 | Opponent @UNLV Rebels | Result 3 - 25 | Games Played 0 | Ground Balls 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Face Offs Won 0 | Face Offs Lost 0 |
2011 |
---|
Honorable Mention All-Conference Attack |
No bio currently available