9
keaton Stephens
-
Midfield
-
Sophomore
-
International Business
-
2nd
-
Draper, Ut
-
Copper Hills
-
5' 11"
-
160 lbs
Player Stats
Career Statistics
| Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 2022 | Roster Utah Valley Wolverines | # 9 | Games Played 10 | Groundballs 35 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2021 | Roster Utah Valley Wolverines | # 9 | Games Played 7 | Groundballs 26 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2020 | Roster Utah Valley Wolverines | # 9 | Games Played 4 | Groundballs 12 | Shots 0 | Goals 0 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2019 | Roster Utah Valley Wolverines | # 9 | Games Played 14 | Groundballs 66 | Shots 1 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2018 | Roster Utah Valley Wolverines | # 9 | Games Played 12 | Groundballs 29 | Shots 4 | Goals 4 | Assists 2 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 1 |
| Season 2017 | Roster Utah Valley Wolverines | # 9 | Games Played 9 | Groundballs 10 | Shots 6 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2018 Statistics By Game
| Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Date 04/21/2018 | Opponent @Brigham Young Cougars | Result 5 - 14 | GP? Y | Groundballs 3 | Shots 1 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/17/2018 | Opponent Utah State Aggies | Result 4 - 12 | GP? Y | Groundballs 2 | Shots 2 | Goals 2 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/7/2018 | Opponent Utah Utes | Result 15 - 9 | GP? Y | Groundballs 3 | Shots 1 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/31/2018 | Opponent Washington Huskies | Result 14 - 9 | GP? Y | Groundballs 1 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/23/2018 | Opponent @Concordia Golden Eagles | Result 12 - 15 | GP? Y | Groundballs 6 | Shots 0 | Goals 0 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/22/2018 | Opponent @Claremont Cougars | Result 15 - 6 | GP? Y | Groundballs 4 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/20/2018 | Opponent @San Diego State Aztecs | Result 14 - 11 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/12/2018 | Opponent Idaho Vandals | Result 6 - 5 | GP? Y | Groundballs 3 | Shots 0 | Goals 0 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/1/2018 | Opponent Davenport Panthers | Result 10 - 9 | GP? Y | Groundballs 4 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 1 |
| Date 02/23/2018 | Opponent @Dominican Penguins | Result 10 - 11 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/17/2018 | Opponent Colorado Buffaloes | Result 21 - 8 | GP? Y | Groundballs 2 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/16/2018 | Opponent Colorado State Rams | Result 14 - 8 | GP? Y | Groundballs 1 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2020
| Captain |
2019
| Captain |
| Honorable Mention All-Conference Defense |