16
Matt Martinez
-
Midfield
-
Junior
-
-
1st
-
Laguna Hills, CA
-
Laguna Hills High School
-
5' 9"
-
175 lbs
Player Stats
Career Statistics
| Season | Roster | # | GP | GB | SH | G | A | S | TO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 2014 | Roster Cal State Fullerton Titans | # 16 | Games Played 11 | Groundballs 72 | Shots 0 | Goals 20 | Assists 19 | Saves 0 | Turnovers 0 | Faceoffs Won 50 | Faceoffs Lost 13 |
| Season 2013 | Roster Cal State Fullerton Titans | # 16 | Games Played 16 | Groundballs 112 | Shots 0 | Goals 15 | Assists 18 | Saves 0 | Turnovers 0 | Faceoffs Won 140 | Faceoffs Lost 81 |
2013 Statistics By Game
| Date | Opponent | Result | GP? | GB | SH | G | A | S | TO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date 04/21/2013 | Opponent UC Irvine Anteaters | Result W 24 - 2 | GP? Y | Groundballs 8 | Shots 0 | Goals 2 | Assists 2 | Saves 0 | Turnovers 0 | Faceoffs Won 11 | Faceoffs Lost 1 |
| Date 04/16/2013 | Opponent @Long Beach State The Beach | Result W 18 - 5 | GP? Y | Groundballs 6 | Shots 0 | Goals 1 | Assists 2 | Saves 0 | Turnovers 0 | Faceoffs Won 12 | Faceoffs Lost 2 |
| Date 04/14/2013 | Opponent @Occidental Tigers | Result W 13 - 9 | GP? Y | Groundballs 4 | Shots 0 | Goals 2 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 11 | Faceoffs Lost 5 |
| Date 04/13/2013 | Opponent Concordia Golden Eagles | Result L 8 - 13 | GP? Y | Groundballs 6 | Shots 0 | Goals 1 | Assists 3 | Saves 0 | Turnovers 0 | Faceoffs Won 12 | Faceoffs Lost 10 |
| Date 03/31/2013 | Opponent @UC San Diego Tritons | Result W 12 - 7 | GP? Y | Groundballs 6 | Shots 0 | Goals 0 | Assists 3 | Saves 0 | Turnovers 0 | Faceoffs Won 8 | Faceoffs Lost 5 |
| Date 03/30/2013 | Opponent Pepperdine University Waves | Result W 14 - 9 | GP? Y | Groundballs 8 | Shots 0 | Goals 1 | Assists 2 | Saves 0 | Turnovers 0 | Faceoffs Won 10 | Faceoffs Lost 7 |
| Date 03/28/2013 | Opponent Southern Oregon Raiders | Result W 8 - 3 | GP? Y | Groundballs 5 | Shots 0 | Goals 2 | Assists 1 | Saves 0 | Turnovers 0 | Faceoffs Won 7 | Faceoffs Lost 1 |
| Date 03/16/2013 | Opponent Cal State University San Marcos Cougars | Result W 13 - 4 | GP? Y | Groundballs 6 | Shots 0 | Goals 1 | Assists 1 | Saves 0 | Turnovers 0 | Faceoffs Won 8 | Faceoffs Lost 1 |
| Date 03/7/2013 | Opponent Fort Lewis Skyhawks | Result W 11 - 5 | GP? Y | Groundballs 5 | Shots 0 | Goals 1 | Assists 1 | Saves 0 | Turnovers 0 | Faceoffs Won 4 | Faceoffs Lost 8 |
| Date 03/2/2013 | Opponent @Biola University Eagles | Result W 18 - 2 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/24/2013 | Opponent @Cal State Channel Islands Dolphins | Result W 18 - 3 | GP? Y | Groundballs 6 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 8 | Faceoffs Lost 4 |
| Date 02/23/2013 | Opponent USC Trojans | Result W 8 - 5 | GP? Y | Groundballs 5 | Shots 0 | Goals 1 | Assists 1 | Saves 0 | Turnovers 0 | Faceoffs Won 10 | Faceoffs Lost 3 |
| Date 02/17/2013 | Opponent @St. Thomas Tommies | Result L 3 - 6 | GP? Y | Groundballs 6 | Shots 0 | Goals 0 | Assists 1 | Saves 0 | Turnovers 0 | Faceoffs Won 3 | Faceoffs Lost 5 |
| Date 02/16/2013 | Opponent UC Santa Cruz Banana Slugs | Result W 11 - 9 | GP? Y | Groundballs 14 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 11 | Faceoffs Lost 6 |
| Date 02/15/2013 | Opponent @Westminster College Griffins | Result L 1 - 15 | GP? Y | Groundballs 6 | Shots 0 | Goals 0 | Assists 1 | Saves 0 | Turnovers 0 | Faceoffs Won 5 | Faceoffs Lost 10 |
| Date 02/10/2013 | Opponent Saint Mary's Gaels | Result W 10 - 9 | GP? Y | Groundballs 11 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 13 | Faceoffs Lost 6 |
| Date 02/2/2013 | Opponent San Diego State Aztecs | Result L 2 - 14 | GP? Y | Groundballs 10 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 7 | Faceoffs Lost 7 |
2013
| 2nd Team All-Conference Midfield |