22
Mitchell Peterson
-
Defense
-
Senior
-
-
4th
-
Scottsdale, AZ
-
Horizon HS
-
6' 3"
-
195 lbs
Player Stats
Career Statistics
| Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 2018 | Roster Northern Arizona Lumberjacks | # 22 | Games Played 9 | Groundballs 25 | Shots 1 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2017 | Roster Northern Arizona Lumberjacks | # 22 | Games Played 13 | Groundballs 54 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2016 | Roster Northern Arizona Lumberjacks | # 22 | Games Played 12 | Groundballs 41 | Shots 0 | Goals 2 | Assists 2 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2015 | Roster Fort Lewis Skyhawks | # 22 | Games Played 10 | Groundballs 34 | Shots 0 | Goals 2 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2018 Statistics By Game
| Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Date 04/28/2018 | Opponent Cal State Univerisity San Marcos Cougars | Result 14 - 11 | GP? Y | Groundballs 3 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/14/2018 | Opponent Fort Lewis Skyhawks | Result 4 - 24 | GP? Y | Groundballs 5 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/7/2018 | Opponent Biola University Eagles | Result 5 - 18 | GP? Y | Groundballs 2 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/25/2018 | Opponent @Marymount Mariners | Result 14 - 1 | GP? Y | Groundballs 1 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/25/2018 | Opponent Western Washington Vikings | Result 2 - 15 | GP? Y | Groundballs 3 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/18/2018 | Opponent @St. John's Johnnies | Result 8 - 7 | GP? Y | Groundballs 3 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/17/2018 | Opponent Providence Argos | Result 8 - 15 | GP? Y | Groundballs 5 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/16/2018 | Opponent @MSU Denver Roadrunners | Result 11 - 5 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/11/2018 | Opponent @San Diego Toreros | Result 9 - 16 | GP? Y | Groundballs 2 | Shots 1 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/10/2018 | Opponent @Cal State Fullerton Titans | Result 11 - 8 | GP? Y | Groundballs 1 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/24/2018 | Opponent Cal State Channel Islands Dolphins | Result 0 - 26 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2018
| 2nd Team All-Conference Defense |
2017
| 2nd Team All-Conference Defense |
| Scholar Athlete |
2015
| Honorable Mention All-Conference Defense |