21
Nick Diebler
-
Defense
-
Freshman
-
-
1st
-
Medway, MA
-
Medway
-
6' 0"
-
195 lbs
Player Stats
Career Statistics
| Season | Roster | # | GP | GB | SH | G | A | S | TO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 2023 | Roster Bridgewater State Bears | # 11 | Games Played 3 | Groundballs 10 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2022 | Roster Bridgewater State Bears | # 11 | Games Played 9 | Groundballs 20 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2019 | Roster Bridgewater State Bears | # 21 | Games Played 6 | Groundballs 8 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2019 Statistics By Game
| Date | Opponent | Result | GP? | GB | SH | G | A | S | TO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date 05/6/2019 | Opponent @Minn.-Duluth Bulldogs | Result L 7 - 15 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/26/2019 | Opponent Stonehill Skyhawks | Result L 12 - 13 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/20/2019 | Opponent @Worcester State Lancers | Result W 15 - 7 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/12/2019 | Opponent @Stonehill Skyhawks | Result W 9 - 7 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/7/2019 | Opponent @New Haven Chargers | Result W 15 - 7 | GP? Y | Groundballs 3 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/29/2019 | Opponent Rhode Island Rams | Result W 12 - 9 | GP? Y | Groundballs 1 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/23/2019 | Opponent Worcester Polytechnic Institute Engineers | Result W 17 - 4 | GP? Y | Groundballs 1 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/1/2019 | Opponent @Univ. of Bridgeport Purple Knights | Result W 26 - 1 | GP? Y | Groundballs 1 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/24/2019 | Opponent @Northeastern Huskies | Result L 7 - 20 | GP? Y | Groundballs 2 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2023
| 1st Team All-Conference Defense |