6
Nick Roberts
-
FOS
-
Junior
-
-
2nd
-
Plainville, MA
-
King Philip
-
5' 7"
-
190 lbs
Player Stats
Career Statistics
| Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 2018 | Roster Bridgewater State Bears | # 6 | Games Played 11 | Groundballs 19 | Shots 0 | Goals 3 | Assists 0 | Saves 0 | Faceoffs Won 103 | Faceoffs Lost 59 |
| Season 2017 | Roster Bridgewater State Bears | # 6 | Games Played 11 | Groundballs 22 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 103 | Faceoffs Lost 62 |
| Season 2016 | Roster Bridgewater State Bears | # 6 | Games Played 9 | Groundballs 12 | Shots 0 | Goals 4 | Assists 3 | Saves 0 | Faceoffs Won 17 | Faceoffs Lost 13 |
2017 Statistics By Game
| Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Date 05/8/2017 | Opponent @Grand Valley State Lakers | Result 6 - 11 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/30/2017 | Opponent Central Conn. State Blue Devils | Result 7 - 9 | GP? Y | Groundballs 2 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 11 | Faceoffs Lost 9 |
| Date 04/29/2017 | Opponent New Haven Chargers | Result 5 - 10 | GP? Y | Groundballs 3 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 11 | Faceoffs Lost 8 |
| Date 04/22/2017 | Opponent @Stonehill Skyhawks | Result 10 - 2 | GP? Y | Groundballs 2 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 7 | Faceoffs Lost 9 |
| Date 04/17/2017 | Opponent Southern Conn. State Owls | Result 6 - 17 | GP? Y | Groundballs 2 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 12 | Faceoffs Lost 9 |
| Date 04/15/2017 | Opponent @Dean College Bulldogs | Result 9 - 3 | GP? Y | Groundballs 3 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 9 | Faceoffs Lost 7 |
| Date 04/12/2017 | Opponent @Framingham State Rams | Result 16 - 5 | GP? Y | Groundballs 2 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 6 | Faceoffs Lost 2 |
| Date 04/11/2017 | Opponent Westfield State Owls | Result 2 - 9 | GP? Y | Groundballs 1 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 10 | Faceoffs Lost 4 |
| Date 04/9/2017 | Opponent @New Haven Chargers | Result 16 - 9 | GP? Y | Groundballs 4 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 18 | Faceoffs Lost 10 |
| Date 04/7/2017 | Opponent @Univ. of Bridgeport Purple Knights | Result 18 - 6 | GP? Y | Groundballs 3 | Shots 0 | Goals 3 | Assists 0 | Saves 0 | Faceoffs Won 2 | Faceoffs Lost 2 |
| Date 04/2/2017 | Opponent Central Conn. State Blue Devils | Result 8 - 11 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/29/2017 | Opponent Worcester Polytechnic Institute Engineers | Result 2 - 5 | GP? Y | Groundballs 2 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 8 | Faceoffs Lost 3 |
| Date 03/22/2017 | Opponent @Rhode Island Rams | Result 10 - 4 | GP? Y | Groundballs 3 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 13 | Faceoffs Lost 4 |
| Date 03/18/2017 | Opponent Northeastern Huskies | Result 13 - 6 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/25/2017 | Opponent @Grove City Wolverines | Result 5 - 5 | GP? Y | Groundballs 1 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 7 | Faceoffs Lost 4 |
2018
| 1st Team All-Conference FOS |