11
Peter Frament
-
Midfield
-
Sophomore
-
Criminal Justice
-
1st
-
Cohoes, NY
-
Cohoes
-
5' 8"
-
160 lbs
Career Statistics
| Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 2020 | Roster Univ. of Bridgeport Purple Knights | # 11 | Games Played 2 | Groundballs 2 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2019 | Roster Univ. of Bridgeport Purple Knights | # 11 | Games Played 11 | Groundballs 26 | Shots 1 | Goals 0 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2019 Statistics By Game
| Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Date 04/18/2019 | Opponent @Rhode Island Rams | Result 4 - 18 | GP? Y | Groundballs 6 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/12/2019 | Opponent Westfield State Owls | Result 16 - 5 | GP? Y | Groundballs 2 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/7/2019 | Opponent @Central Conn. State Blue Devils | Result 3 - 18 | GP? Y | Groundballs 3 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/5/2019 | Opponent New Haven Chargers | Result 18 - 6 | GP? Y | Groundballs 4 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/31/2019 | Opponent Worcester Polytechnic Institute Engineers | Result 20 - 4 | GP? Y | Groundballs 3 | Shots 0 | Goals 0 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/24/2019 | Opponent @Worcester State Lancers | Result 10 - 22 | GP? Y | Groundballs 2 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/22/2019 | Opponent @Southern Conn. State Owls | Result 8 - 12 | GP? Y | Groundballs 3 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/1/2019 | Opponent Bridgewater State Bears | Result 26 - 1 | GP? Y | Groundballs 1 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/24/2019 | Opponent Stonehill Skyhawks | Result 18 - 5 | GP? Y | Groundballs 1 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/22/2019 | Opponent Central Conn. State Blue Devils | Result 24 - 1 | GP? Y | Groundballs 1 | Shots 1 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/15/2019 | Opponent Connecticut Huskies | Result 20 - 0 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/9/2019 | Opponent @Felician | Result 2 - 21 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
Personal: Born July 24, 1999. Son of Al and Barb Frament.