
12
Scott Stark
-
Midfield
-
Sophomore
-
-
2nd
-
Prior Lake
-
Prior Lake
-
6' 2"
-
195 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L |
2009 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L | |
Date 04/25/2009 | Opponent St. Cloud State Huskies | Result 3 - 18 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/19/2009 | Opponent MSU-Mankato Mavericks | Result 0 - 1 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/18/2009 | Opponent Minnesota Golden Gophers | Result 8 - 14 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/5/2009 | Opponent Colorado State Rams | Result 8 - 9 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/3/2009 | Opponent @University of Michigan Wolverines | Result 10 - 18 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/29/2009 | Opponent Kansas State Wildcats | Result 0 - 0 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/28/2009 | Opponent University of Wisconsin-Stevens Point Dawgs | Result 1 - 25 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/21/2009 | Opponent @Sonoma State Seawolves | Result 16 - 4 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/18/2009 | Opponent @Saint Mary's Gaels | Result 23 - 3 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/16/2009 | Opponent @Cal Poly Mustangs | Result 12 - 13 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/21/2009 | Opponent University of Wisconsin-Milwaukee Panthers | Result 2 - 34 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/14/2009 | Opponent Brigham Young Cougars | Result 13 - 11 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/13/2009 | Opponent Oregon Ducks | Result 9 - 11 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/7/2009 | Opponent Iowa State Cyclones | Result 1 - 29 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 01/31/2009 | Opponent Marquette University Golden Eagles | Result 2 - 24 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
No bio currently available