23
Trey Cambere
-
Attack
-
Sophomore
-
-
2nd
-
Flower Mound, TX
-
Flower Mound High School
-
6' 2"
-
190 lbs
Player Stats
Career Statistics
| Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 2018 | Roster Baylor Bears | # 23 | Games Played 13 | Groundballs 30 | Shots 142 | Goals 71 | Assists 27 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2017 | Roster Baylor Bears | # 23 | Games Played 11 | Groundballs 11 | Shots 93 | Goals 58 | Assists 20 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2016 | Roster Baylor Bears | # 23 | Games Played 3 | Groundballs 7 | Shots 19 | Goals 7 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2015 | Roster Baylor Bears | # 23 | Games Played 8 | Groundballs 15 | Shots 0 | Goals 13 | Assists 4 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2016 Statistics By Game
| Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Date 04/9/2016 | Opponent Texas State Bobcats | Result 19 - 1 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/2/2016 | Opponent @LSU Tigers | Result 5 - 16 | GP? Y | Groundballs 3 | Shots 14 | Goals 3 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/19/2016 | Opponent @Texas Longhorns | Result 4 - 15 | GP? Y | Groundballs 1 | Shots 5 | Goals 1 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/6/2016 | Opponent Houston Cougars | Result 11 - 9 | GP? Y | Groundballs 3 | Shots 0 | Goals 3 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 01/29/2016 | Opponent Dallas Baptist Patriots | Result 4 - 15 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2018
| 1st Team All-Conference Attack |
| 3rd Team All-America Attack |
| Conference MVP |
| Offensive Player of the Year |
| US Lacrosse Player of the Month |
2017
| 1st Team All-Conference Attack |
| 3rd Team All-America Attack |
| Conference MVP |
| Offensive Player of the Year |