1
Vinnie Genovesi
-
FOS
-
Junior
-
Construction Management
-
2nd
-
Coventry, CT
-
East Catholic
-
5' 11"
-
195 lbs
Player Stats
Career Statistics
| Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 2017 | Roster Central Conn. State Blue Devils | # 1 | Games Played 8 | Groundballs 102 | Shots 2 | Goals 2 | Assists 4 | Saves 0 | Faceoffs Won 148 | Faceoffs Lost 38 |
| Season 2016 | Roster Central Conn. State Blue Devils | # 1 | Games Played 10 | Groundballs 119 | Shots 1 | Goals 3 | Assists 3 | Saves 0 | Faceoffs Won 173 | Faceoffs Lost 64 |
2016 Statistics By Game
| Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Date 04/23/2016 | Opponent Westfield State Owls | Result 8 - 17 | GP? Y | Groundballs 16 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 24 | Faceoffs Lost 3 |
| Date 04/17/2016 | Opponent @Northeastern Huskies | Result 9 - 18 | GP? Y | Groundballs 16 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 23 | Faceoffs Lost 6 |
| Date 04/16/2016 | Opponent Connecticut Huskies | Result 19 - 4 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/13/2016 | Opponent @Southern Conn. State Owls | Result 10 - 11 | GP? Y | Groundballs 8 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 12 | Faceoffs Lost 10 |
| Date 04/8/2016 | Opponent Univ. of Bridgeport Purple Knights | Result 10 - 18 | GP? Y | Groundballs 12 | Shots 0 | Goals 1 | Assists 2 | Saves 0 | Faceoffs Won 22 | Faceoffs Lost 7 |
| Date 04/3/2016 | Opponent Framingham State Rams | Result 5 - 16 | GP? Y | Groundballs 20 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 23 | Faceoffs Lost 0 |
| Date 03/25/2016 | Opponent @UNC-Charlotte 49ers | Result 9 - 11 | GP? Y | Groundballs 9 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 16 | Faceoffs Lost 6 |
| Date 03/24/2016 | Opponent @Davidson Wildcats | Result 17 - 10 | GP? Y | Groundballs 17 | Shots 0 | Goals 0 | Assists 1 | Saves 0 | Faceoffs Won 21 | Faceoffs Lost 8 |
| Date 03/19/2016 | Opponent Bridgewater State Bears | Result 9 - 10 | GP? Y | Groundballs 7 | Shots 1 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 10 | Faceoffs Lost 10 |
| Date 03/15/2016 | Opponent @Stonehill Skyhawks | Result 6 - 5 | GP? Y | Groundballs 7 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 10 | Faceoffs Lost 5 |
| Date 03/3/2016 | Opponent New Haven Chargers | Result 6 - 13 | GP? Y | Groundballs 7 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 12 | Faceoffs Lost 9 |
2017
| 1st Team All-Conference FOS |
| 3rd Team All-America FOS |
| Defensive Player of the Year |
2016
| 2nd Team All-Conference FOS |