54
Will Harris
-
Midfield
-
Graduate
-
Urban Planning
-
4th
-
Bloomington, MN
-
The Academy of Holy Angels
-
5' 10"
-
195 lbs
Player Stats
Career Statistics
| Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 2023 | Roster Minnesota Golden Gophers | # 54 | Games Played 4 | Groundballs 7 | Shots 0 | Goals 5 | Assists 3 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2022 | Roster Minnesota Golden Gophers | # 54 | Games Played 11 | Groundballs 16 | Shots 16 | Goals 20 | Assists 8 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2023 Statistics By Game
| Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Date 04/30/2023 | Opponent @Michigan State Spartans | Result 3 - 11 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/29/2023 | Opponent Purdue Boilermakers | Result 6 - 12 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/8/2023 | Opponent @Iowa State Cyclones | Result 14 - 11 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/2/2023 | Opponent @St. John's Johnnies | Result 15 - 10 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/26/2023 | Opponent @University of Illinois Fighting Illini | Result 20 - 3 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/25/2023 | Opponent @Missouri Tigers | Result 10 - 9 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/5/2023 | Opponent @Stanford Cardinal | Result 14 - 9 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/4/2023 | Opponent @Dominican Penguins | Result 13 - 15 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/19/2023 | Opponent Northeastern Huskies | Result 8 - 6 | GP? Y | Groundballs 0 | Shots 0 | Goals 1 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/17/2023 | Opponent Chapman Panthers | Result 24 - 2 | GP? Y | Groundballs 2 | Shots 0 | Goals 1 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/4/2023 | Opponent @St. Thomas Tommies | Result 12 - 15 | GP? Y | Groundballs 3 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2023
| Honorable Mention All-Conference Midfield |
| Scholar Athlete |