4
Zachary Miklitsch
-
Midfield
-
Sophomore
-
Computer Science
-
2nd
-
York, PA
-
Central York
-
6' 2"
-
155 lbs
Player Stats
Career Statistics
| Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 2021 | Roster Rhode Island Rams | # 4 | Games Played 1 | Groundballs 0 | Shots 0 | Goals 1 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2020 | Roster Rhode Island Rams | # 4 | Games Played 3 | Groundballs 4 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 29 | Faceoffs Lost 7 |
| Season 2019 | Roster Rhode Island Rams | # 4 | Games Played 11 | Groundballs 84 | Shots 15 | Goals 5 | Assists 5 | Saves 0 | Faceoffs Won 156 | Faceoffs Lost 84 |
| Season 2018 | Roster Rhode Island Rams | # 4 | Games Played 5 | Groundballs 11 | Shots 0 | Goals 1 | Assists 3 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2019 Statistics By Game
| Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| Date 04/28/2019 | Opponent @Central Conn. State Blue Devils | Result 15 - 9 | GP? Y | Groundballs 10 | Shots 2 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 16 | Faceoffs Lost 11 |
| Date 04/27/2019 | Opponent New Haven Chargers | Result 11 - 22 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 15 | Faceoffs Lost 8 |
| Date 04/25/2019 | Opponent Worcester State Lancers | Result 9 - 18 | GP? Y | Groundballs 8 | Shots 2 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 15 | Faceoffs Lost 7 |
| Date 04/19/2019 | Opponent @Worcester Polytechnic Institute Engineers | Result 20 - 4 | GP? Y | Groundballs 8 | Shots 2 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 11 | Faceoffs Lost 3 |
| Date 04/18/2019 | Opponent Univ. of Bridgeport Purple Knights | Result 4 - 18 | GP? Y | Groundballs 9 | Shots 2 | Goals 1 | Assists 1 | Saves 0 | Faceoffs Won 9 | Faceoffs Lost 0 |
| Date 04/14/2019 | Opponent New Haven Chargers | Result 10 - 23 | GP? Y | Groundballs 11 | Shots 3 | Goals 2 | Assists 0 | Saves 0 | Faceoffs Won 18 | Faceoffs Lost 8 |
| Date 04/10/2019 | Opponent Framingham State Rams | Result 4 - 19 | GP? Y | Groundballs 9 | Shots 3 | Goals 1 | Assists 4 | Saves 0 | Faceoffs Won 15 | Faceoffs Lost 5 |
| Date 04/5/2019 | Opponent @Stonehill Skyhawks | Result 15 - 11 | GP? Y | Groundballs 6 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 11 | Faceoffs Lost 11 |
| Date 03/31/2019 | Opponent Central Conn. State Blue Devils | Result 14 - 11 | GP? Y | Groundballs 4 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 13 | Faceoffs Lost 14 |
| Date 03/29/2019 | Opponent @Bridgewater State Bears | Result 9 - 12 | GP? Y | Groundballs 6 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 15 | Faceoffs Lost 8 |
| Date 03/17/2019 | Opponent @Northeastern Huskies | Result 11 - 20 | GP? Y | Groundballs 13 | Shots 1 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 18 | Faceoffs Lost 9 |
2019
| 2nd Team All-Conference FOS |