Type | Date | Time | Venue | Away | Home | Score |
---|---|---|---|---|---|---|
Sun Mar 12 | 10:00 am | Christian Academy of Knoxville | Dayton | Florida Gulf Coast | 5 - 4 | |
Sun Mar 12 | 1:00 pm | Georgia Tech Roe Stamps Field | Connecticut | Georgia Tech | 7 - 10 | |
Sun Mar 12 | 1:00 pm | Christian Academy of Knoxville | Grand Valley State | Palm Beach Atlantic | 10 - 4 | |
Sun Mar 12 | 2:00 pm | Coastal Carolina | Wofford College | Coastal Carolina | 0 - 0 | |
Sun Mar 12 | 4:00 pm | Cullen Intramural Fields | Alabama | Houston | 15 - 1 |
Legend
- Divisional Game
- Out
- Playoff Game
- Scrimmage
- Tournament Game
- Active
- Cancelled Game
- Forfeit
- Live
- No Contest
- Postponed
- Rescheduled Game