Type | Date | Time | Venue | Away | Home | Score |
---|---|---|---|---|---|---|
Sat Apr 01 | 11:00 am | Patriot Field | Abilene Christian | Dallas Baptist | 5 - 17 | |
Sat Apr 01 | 12:00 pm | St. Edwards | Tarleton State | St. Edward's | 9 - 23 | |
Sat Apr 01 | 12:00 pm | Oklahoma State University | Tulsa | Oklahoma State | 11 - 16 | |
Sat Apr 01 | 3:00 pm | Joe Aillet Stadium | Stephen F. Austin | Louisiana Tech | 6 - 20 | |
Sat Apr 01 | 3:00 pm | University of Texas - San Antonio | TAMU-Corpus Christi | UT-San Antonio | 0 - 0 | |
Sat Apr 01 | 6:00 pm | Alamo Heights Junior School | Texas Tech | Incarnate Word | 20 - 2 |
Legend
- Divisional Game
- Out
- Playoff Game
- Scrimmage
- Tournament Game
- Active
- Cancelled Game
- Forfeit
- Live
- No Contest
- Postponed
- Rescheduled Game