Type | Date | Time | Venue | Away | Home | Score |
---|---|---|---|---|---|---|
Sun Feb 24 | 12:00 pm | Arizona State University - West Campus | UC Santa Barbara | Arizona State | 4 - 18 | |
Sun Feb 24 | 12:00 pm | Grand Canyon University | Cal Poly | Grand Canyon | 15 - 10 | |
Sun Feb 24 | 12:00 pm | Santa Clara University | Chico State | Santa Clara | 10 - 18 | |
Sun Feb 24 | 1:00 pm | University of Nevada - Reno | Boise State | Nevada | 10 - 11 | |
Sun Feb 24 | 1:00 pm | Santa Cruz High School | Cal State San Marcos | UC Santa Cruz | 10 - 18 | |
Sun Feb 24 | 2:00 pm | St Mary's College | UC San Diego | Saint Mary's | 14 - 6 |
Legend
- Divisional Game
- Out
- Playoff Game
- Scrimmage
- Tournament Game
- Active
- Cancelled Game
- Forfeit
- Live
- No Contest
- Postponed
- Rescheduled Game