Stats

2006 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
341 Ben Vosika Arizona State So LSM 13 0 3 0 3 0 0 - 0 0.231 0.000 0.231
342 Dave ONeil Arizona State So M 13 0 3 0 3 0 0 - 0 0.231 0.000 0.231
343 Max Polan Arizona State Fr M 13 0 1 2 3 0 0 - 0 0.077 0.154 0.231
344 Nicholas Barrow Arizona Sr M 17 0 2 2 4 0 0 - 0 0.118 0.118 0.235
345 Gregory Polheber Arizona Sr A 17 0 1 3 4 0 0 - 0 0.059 0.176 0.235
346 Ian Moffat Grove City Sr M 8 0 0 2 2 0 0 - 0 0.000 0.250 0.250
347 Willie Rosenthal San Diego State Jr M 12 0 2 1 3 0 0 - 0 0.167 0.083 0.250
348 Deron Hansen San Diego State So FOS 12 0 0 3 3 0 0 - 0 0.000 0.250 0.250
349 Shane Robinson UCLA Fr FOS 16 0 2 2 4 0 0 - 0 0.125 0.125 0.250
350 Johnny Liao UCLA Sr M 16 0 2 2 4 0 0 - 0 0.125 0.125 0.250
351 Sean Onodera UC San Diego Sr M 16 0 3 1 4 0 0 - 0 0.187 0.062 0.250
352 Andrew Ferrette Sonoma State So M 16 0 3 1 4 0 0 - 0 0.187 0.062 0.250
353 Bobby Cashen Loyola Marymount Fr M 15 0 4 0 4 0 0 - 0 0.267 0.000 0.267
354 Damon Conklin-Moragne UC Santa Barbara Sr FOS 15 0 2 2 4 0 0 - 0 0.133 0.133 0.267
355 Nate Champa Nevada Sr M 11 0 3 0 3 0 0 - 0 0.273 0.000 0.273
356 Scott Rickert Arizona Jr M 17 0 2 3 5 0 0 - 0 0.118 0.176 0.294
357 Carson Parmelee Arizona Sr D 17 0 3 2 5 0 0 - 0 0.176 0.118 0.294
358 Kevin Nameth Dayton Jr D 10 0 2 1 3 0 0 - 0 0.200 0.100 0.300
359 Joe Otten Dayton Jr M 10 0 2 1 3 0 0 - 0 0.200 0.100 0.300
360 Chris Denault Carnegie Mellon Jr M 10 0 1 2 3 0 0 - 0 0.100 0.200 0.300

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone