Stats

2006 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
681 Gilead Ziemba WPI Gr M 12 0 4 0 4 0 0 - 0 0.333 0.000 0.333
682 Benjamin Zemmel Boston University Fr A 12 0 3 1 4 0 0 - 0 0.250 0.083 0.333
683 Steven Merrell San Diego Sr D 12 0 0 4 4 0 0 - 0 0.000 0.333 0.333
684 Chatchai Sirisuth San Diego So M 12 0 1 3 4 0 0 - 0 0.083 0.250 0.333
685 Coleman Donaldson III Boston University So M 12 0 4 0 4 0 0 - 0 0.333 0.000 0.333
686 Greg Bukowski WPI So A 12 0 3 1 4 0 0 - 0 0.250 0.083 0.333
687 Chris Ricci Central Florida Jr M 12 0 1 3 4 0 0 - 0 0.083 0.250 0.333
688 John Clark Clemson Fr M 12 0 2 2 4 0 0 - 0 0.167 0.167 0.333
689 Dave Miller Harding Jr D 12 0 2 2 4 0 0 - 0 0.167 0.167 0.333
690 Chris Schenck St. Mary's So M 12 0 3 1 4 0 0 - 0 0.250 0.083 0.333
691 Will Volker Wake Forest Gr M 9 0 3 0 3 0 0 - 0 0.333 0.000 0.333
692 Matt Brennan Saint Louis Fr M 9 0 3 0 3 0 0 - 0 0.333 0.000 0.333
693 Benjamin Lombardi Cornell Sr A 9 0 0 3 3 0 0 - 0 0.000 0.333 0.333
694 Matt Berg Cal Lutheran Fr M 9 0 3 0 3 0 0 - 0 0.333 0.000 0.333
695 Jeff Shin Cal Lutheran So M 9 0 1 2 3 0 0 - 0 0.111 0.222 0.333
696 Francis Oroszlan Wake Forest Sr A 9 0 3 0 3 0 0 - 0 0.333 0.000 0.333
697 Bill Brown Wake Forest So M 9 0 2 1 3 0 0 - 0 0.222 0.111 0.333
698 Mike Hoyt Pepperdine So 6 0 2 0 2 0 0 - 0 0.333 0.000 0.333
699 Paul Randolph Pepperdine So M 6 0 2 0 2 0 0 - 0 0.333 0.000 0.333
700 Bret Picciolo Pepperdine Sr 6 0 2 0 2 0 0 - 0 0.333 0.000 0.333

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone