Stats

2006 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1941 Rob Herzog Florida State Sr M 18 0 30 10 40 0 0 - 0 1.667 0.556 2.222
1942 Tim Thatcher Claremont Jr M 17 0 26 12 38 0 0 - 0 1.529 0.706 2.235
1943 Alex Kladiva Missouri S&T Jr A 8 0 18 0 18 0 0 - 0 2.250 0.000 2.250
1944 Jonathan Allen Harding Jr M 12 0 13 14 27 0 0 - 0 1.083 1.167 2.250
1945 Shawn Nee NC State So A 16 0 12 24 36 0 0 - 0 0.750 1.500 2.250
1946 Teddy Hicks Boise State Jr A 11 0 15 10 25 0 0 - 0 1.364 0.909 2.273
1947 Greg Roberts South Carolina Jr A 7 0 11 5 16 0 0 - 0 1.571 0.714 2.286
1948 Matthew Morgan Wheaton Fr A 9 0 11 10 21 0 0 - 0 1.222 1.111 2.333
1949 Jamesen Saviano U.S. Coast Guard Sr A 12 0 19 9 28 0 0 - 0 1.583 0.750 2.333
1950 Phil Rich Boston University Fr M 12 0 26 2 28 0 0 - 0 2.167 0.167 2.333
1951 Jordan Demere UC Irvine Fr A 12 0 22 6 28 0 0 - 0 1.833 0.500 2.333
1952 Aaron Niehuser Gonzaga So M 14 0 20 13 33 0 0 - 0 1.429 0.929 2.357
1953 Ian Felschow Georgia So M 11 0 14 12 26 0 0 - 0 1.273 1.091 2.364
1954 Matt Robson Washington Fr A 11 0 14 12 26 0 0 - 0 1.273 1.091 2.364
1955 Nick Tierney Washington Fr M 11 0 18 8 26 0 0 - 0 1.636 0.727 2.364
1956 Jeffrey Matheson Simon Fraser Fr M 13 0 16 15 31 0 0 - 0 1.231 1.154 2.385
1957 Kevin Choo Stanford So A 13 0 25 6 31 0 0 - 0 1.923 0.462 2.385
1958 Bryce Vankooten Biola Sr M 10 0 15 9 24 0 0 - 0 1.500 0.900 2.400
1959 Alex Del Pozzo Georgia Tech Fr A 15 0 29 7 36 0 0 - 0 1.933 0.467 2.400
1960 Drew Shumway Brigham Young Fr A 17 0 27 14 41 0 0 - 0 1.588 0.824 2.412

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone