Stats

2006 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1961 Ryan Mullaly South Dakota Fr M 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1962 Eamonn Quinn South Dakota Jr M 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1963 Justin Raders South Dakota Sr D 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1964 Ben Smith South Dakota Jr D 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1965 Ben Struyk South Dakota So M 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1966 Derek Gustafson South Dakota So M 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1967 John Slocum South Dakota Jr D 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1968 Jeff Beckmann South Dakota So D 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1969 Jordan Bordewyk South Dakota Jr M 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1970 Tyler Heim South Dakota So D 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1971 Derrick Spader South Dakota Sr A 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1972 Troy Leusink Dordt Fr M 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1973 Andrew Stein Colorado State Fr D 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1974 Jared Deck WPI Jr M 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1975 Jim McGinley WPI Gr D 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1976 Michael Scudato WPI Jr M 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1977 Stuart Webster WPI Jr M 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1978 Uli Werner WPI Fr M 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1979 Wade Sarraf WPI Sr D 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1980 Bryan Blair WPI M 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone