Stats

2006 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2041 Ryan Walsh Iowa Jr M 12 0 2 2 4 0 0 - 0 0.167 0.167 0.333
2042 Michael Kim UC Davis Sr M 12 0 3 1 4 0 0 - 0 0.250 0.083 0.333
2043 Tyler Odom Texas State Sr M 12 0 3 1 4 0 0 - 0 0.250 0.083 0.333
2044 Kevin Burns Fort Lewis So D 15 0 3 2 5 0 0 - 0 0.200 0.133 0.333
2045 Michael Shearman Michigan So M 15 0 3 2 5 0 0 - 0 0.200 0.133 0.333
2046 Alan Smith Northern Colorado Sr D 15 0 1 4 5 0 0 - 0 0.067 0.267 0.333
2047 Ryan French Chapman Jr M 18 0 3 3 6 0 0 - 0 0.167 0.167 0.333
2048 Russ Chiupka Western Washington So M 14 0 2 3 5 0 0 - 0 0.143 0.214 0.357
2049 Dan Amen Montana Fr M 14 0 4 1 5 0 0 - 0 0.286 0.071 0.357
2050 Mike Shimaneck North Texas Sr D 14 0 2 3 5 0 0 - 0 0.143 0.214 0.357
2051 Martin Irish Southwestern Fr A 14 0 5 0 5 0 0 - 0 0.357 0.000 0.357
2052 Craig Sirois North Texas So M 14 0 2 3 5 0 0 - 0 0.143 0.214 0.357
2053 Tyler Keller Illinois So M 14 0 4 1 5 0 0 - 0 0.286 0.071 0.357
2054 Alexander Gette Southwestern Jr D 14 0 4 1 5 0 0 - 0 0.286 0.071 0.357
2055 Mickey Ramczyk St. Johns Jr M 11 0 3 1 4 0 0 - 0 0.273 0.091 0.364
2056 Kevin Froelich Oklahoma So A 11 0 3 1 4 0 0 - 0 0.273 0.091 0.364
2057 Andrew OLoughlin Colorado Mines Fr M 11 0 4 0 4 0 0 - 0 0.364 0.000 0.364
2058 Daniel Bonner GVSU Fr M 11 0 4 0 4 0 0 - 0 0.364 0.000 0.364
2059 Bryan Howe Texas Fr M 19 0 5 2 7 0 0 - 0 0.263 0.105 0.368
2060 Andrew Maston Grove City So A 8 0 2 1 3 0 0 - 0 0.250 0.125 0.375

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone