Stats

2006 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2381 Matt Weaver College of Idaho So M 8 0 7 0 7 0 0 - 0 0.875 0.000 0.875
2382 Wesley Tanaka Bethel Fr A 8 0 4 3 7 0 0 - 0 0.500 0.375 0.875
2383 Zachary Pashea Lindenwood Jr M 16 0 10 4 14 0 0 - 0 0.625 0.250 0.875
2384 Trevor Kingsbury UC San Diego Jr A 16 0 14 0 14 0 0 - 0 0.875 0.000 0.875
2385 Bradley Hobson Lindenwood Jr A 16 0 10 4 14 0 0 - 0 0.625 0.250 0.875
2386 Chris Ortmann Pittsburgh Sr M 17 0 10 5 15 0 0 - 0 0.588 0.294 0.882
2387 Jason Lombardozzi Liberty Sr D 9 0 4 4 8 0 0 - 0 0.444 0.444 0.889
2388 Mike Prokic MIch.-Dearborn Jr M 9 0 6 2 8 0 0 - 0 0.667 0.222 0.889
2389 Nick Mayo New Haven So A 9 0 7 1 8 0 0 - 0 0.778 0.111 0.889
2390 Matt Loftis Eckerd Fr A 9 0 6 2 8 0 0 - 0 0.667 0.222 0.889
2391 Steve Litwin MIch.-Dearborn Sr A 9 0 6 2 8 0 0 - 0 0.667 0.222 0.889
2392 John Abbatoy Western Michigan Fr M 9 0 6 2 8 0 0 - 0 0.667 0.222 0.889
2393 John Adams Liberty Fr M 9 0 8 0 8 0 0 - 0 0.889 0.000 0.889
2394 Jeremy Clements Wis-Eau Claire So M 9 0 5 3 8 0 0 - 0 0.556 0.333 0.889
2395 Zachary Swemle NDSU So LSM 9 0 4 4 8 0 0 - 0 0.444 0.444 0.889
2396 Travis McShane Texas So A 19 0 12 5 17 0 0 - 0 0.632 0.263 0.895
2397 Corey Janoff USC Fr M 10 0 5 4 9 0 0 - 0 0.500 0.400 0.900
2398 Alex Walter Dayton Fr A 10 0 6 3 9 0 0 - 0 0.600 0.300 0.900
2399 Jordan Mueller Wis-Eau Claire Fr A 10 0 5 4 9 0 0 - 0 0.500 0.400 0.900
2400 Troy Cox Carnegie Mellon Sr M 10 0 5 4 9 0 0 - 0 0.500 0.400 0.900

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone