Stats

2006 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2541 Jeff Pilon Arizona State Sr A 13 0 5 13 18 0 0 - 0 0.385 1.000 1.385
2542 Mark Grantham Texas Tech Sr M 13 0 15 3 18 0 0 - 0 1.154 0.231 1.385
2543 Mike Capen Maine Jr A 5 0 7 0 7 0 0 - 0 1.400 0.000 1.400
2544 Jeff Leslie Rochester 5 0 5 2 7 0 0 - 0 1.000 0.400 1.400
2545 John Williams Texas-Arlington Sr M 10 0 7 7 14 0 0 - 0 0.700 0.700 1.400
2546 John Pastorek Dayton Jr M 10 0 8 6 14 0 0 - 0 0.800 0.600 1.400
2547 Chris Weed Purdue Sr A 10 0 5 9 14 0 0 - 0 0.500 0.900 1.400
2548 Matthew Hudson Michigan Jr M 15 0 13 8 21 0 0 - 0 0.867 0.533 1.400
2549 Valdy Tintchev Pittsburgh Sr M 17 0 18 6 24 0 0 - 0 1.059 0.353 1.412
2550 Drew Roper Missouri Fr A 17 0 17 7 24 0 0 - 0 1.000 0.412 1.412
2551 Tom Swoboda Missouri So M 17 0 20 4 24 0 0 - 0 1.176 0.235 1.412
2552 Chris Best SMU Jr A 12 0 17 0 17 0 0 - 0 1.417 0.000 1.417
2553 Chris Pahl UC Davis Fr A 12 0 11 6 17 0 0 - 0 0.917 0.500 1.417
2554 Kellen Breen Chico State Jr M 12 0 12 5 17 0 0 - 0 1.000 0.417 1.417
2555 Michael Schumacher Michigan State So M 19 0 20 7 27 0 0 - 0 1.053 0.368 1.421
2556 Daniel Peltier Buffalo Sr M 7 0 7 3 10 0 0 - 0 1.000 0.429 1.429
2557 Chris Cordingley Kansas So M 7 0 9 1 10 0 0 - 0 1.286 0.143 1.429
2558 Barrett Risley Elon Jr M 7 0 4 6 10 0 0 - 0 0.571 0.857 1.429
2559 Matt Wachler Buffalo So A 7 0 8 2 10 0 0 - 0 1.143 0.286 1.429
2560 Trevor Hussey North Texas So A 14 0 12 8 20 0 0 - 0 0.857 0.571 1.429

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone