Stats

2006 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
561 Nick Brown Indiana So M 14 0 10 2 12 0 0 - 0 0.714 0.143 0.857
562 Scott Haniszewski Western Colorado Fr A 14 0 3 9 12 0 0 - 0 0.214 0.643 0.857
563 Alex Federal Elon Fr M 7 0 3 3 6 0 0 - 0 0.429 0.429 0.857
564 Mark Rush Kansas So M 7 0 5 1 6 0 0 - 0 0.714 0.143 0.857
565 Steve Dewberry Elon So A 7 0 4 2 6 0 0 - 0 0.571 0.286 0.857
566 Geoffrey Bartosch UNC-Charlotte Gr M 7 0 3 3 6 0 0 - 0 0.429 0.429 0.857
567 Erik Ferguson Ferris State So M 7 0 5 1 6 0 0 - 0 0.714 0.143 0.857
568 Bryan Davis Ferris State Fr M 7 0 6 0 6 0 0 - 0 0.857 0.000 0.857
569 Jamie Scheu Rochester D 7 0 2 4 6 0 0 - 0 0.286 0.571 0.857
570 Travis Quadlander Texas Tech Sr M 13 0 5 6 11 0 0 - 0 0.385 0.462 0.846
571 Kevin De St. Aubin Arizona State Sr M 12 0 6 4 10 0 0 - 0 0.500 0.333 0.833
572 Kevin Neylon Salem State Sr M 12 0 5 5 10 0 0 - 0 0.417 0.417 0.833
573 Eric Robertson Iowa Fr M 12 0 8 2 10 0 0 - 0 0.667 0.167 0.833
574 Ryan Overby Iowa Fr A 12 0 8 2 10 0 0 - 0 0.667 0.167 0.833
575 Scott Moyer Nebraska Fr M 12 0 9 1 10 0 0 - 0 0.750 0.083 0.833
576 Chris Shisler Southern Oregon Fr M 12 0 8 2 10 0 0 - 0 0.667 0.167 0.833
577 Alex Kamakas Missouri So M 17 0 11 3 14 0 0 - 0 0.647 0.176 0.824
578 Danny Rotter Nevada So M 11 0 7 2 9 0 0 - 0 0.636 0.182 0.818
579 Ryan Brittain Miami (Ohio) Jr D 11 0 8 1 9 0 0 - 0 0.727 0.091 0.818
580 Ray Wilcox Oklahoma So M 11 0 4 5 9 0 0 - 0 0.364 0.455 0.818

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone