Stats

2006 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
321 Enrique Flores Texas State Jr M 12 0 14 9 23 0 0 - 0 1.167 0.750 1.917
322 Mike Moritz WashU Jr M 13 0 16 10 26 0 0 - 0 1.231 0.769 2.000
323 David Schnitzer Illinois Fr M 14 0 18 10 28 0 0 - 0 1.286 0.714 2.000
324 Joe O Malley Illinois Fr A 14 0 6 22 28 0 0 - 0 0.429 1.571 2.000
325 Adam Pfleegor Lindenwood Jr M 16 0 23 9 32 0 0 - 0 1.437 0.562 2.000
326 Michael Coursault Lindenwood So M 16 0 30 7 37 0 0 - 0 1.875 0.437 2.312
327 Mike Hake Iowa Sr A 12 0 20 9 29 0 0 - 0 1.667 0.750 2.417
328 Nathan Tabb Texas A&M Jr M 19 0 36 10 46 0 0 - 0 1.895 0.526 2.421
329 Joseph Daul Illinois So A 14 0 15 19 34 0 0 - 0 1.071 1.357 2.429
330 Ryan Tower WashU Jr M 13 0 14 18 32 0 0 - 0 1.077 1.385 2.462
331 Justin Combs Lindenwood So A 16 0 21 19 40 0 0 - 0 1.312 1.187 2.500
332 Rudy Perales Texas State Sr M 12 0 18 14 32 0 0 - 0 1.500 1.167 2.667
333 William James Texas A&M Jr A 19 0 29 22 51 0 0 - 0 1.526 1.158 2.684
334 Dan Cohen WashU Sr M 13 0 22 13 35 0 0 - 0 1.692 1.000 2.692
335 Jeremy Fager Illinois State So A 9 0 18 7 25 0 0 - 0 2.000 0.778 2.778
336 Steven Black Illinois Fr M 14 0 30 10 40 0 0 - 0 2.143 0.714 2.857
337 Andrew Kohl Illinois So M 14 0 34 6 40 0 0 - 0 2.429 0.429 2.857
338 Brian Nix Lindenwood Jr A 16 0 49 4 53 0 0 - 0 3.062 0.250 3.312
339 Joseph Dodson Illinois Jr A 14 0 34 15 49 0 0 - 0 2.429 1.071 3.500
340 Nick Brown WashU So A 13 0 29 17 46 0 0 - 0 2.231 1.308 3.538

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone