Stats

2011 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1501 Matt Vojta Wahlert Western Colorado So M 8 6 0 0 0 0 5 - 8 0.000 0.000 0.000
1502 Jamie Davis-Siegel UC Santa Cruz So DM 15 8 0 0 0 0 0 - 0 0.000 0.000 0.000
1503 Will Lucas Dayton So D 17 8 0 0 0 0 0 - 0 0.000 0.000 0.000
1504 Rehan Sheikh UC Santa Cruz Jr M 10 11 0 0 0 0 0 - 0 0.000 0.000 0.000
1505 Ben Smith Dayton Jr D 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1506 Josh Multhauf Dayton Sr DM 16 10 0 0 0 0 0 - 0 0.000 0.000 0.000
1507 Mike Dickey Dayton Fr DM 17 4 0 0 0 0 0 - 0 0.000 0.000 0.000
1508 William Predhomme Dayton Jr LSM 17 3 0 0 0 0 0 - 0 0.000 0.000 0.000
1509 John Filippides Central Connecticut So D 9 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1510 Kurt Pedersen Dayton So D 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1511 Bobby Faller Humboldt Fr M 10 8 0 0 0 0 0 - 0 0.000 0.000 0.000
1512 Jared Weis Indiana Tech So M 11 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1513 Austin Birner Dayton Jr D 17 30 0 0 0 0 0 - 0 0.000 0.000 0.000
1514 Ken Handy Louisiana So M 1 9 0 0 0 0 0 - 0 0.000 0.000 0.000
1515 Blaise Liederbach Dayton Jr LSM 17 17 0 0 0 0 0 - 0 0.000 0.000 0.000
1516 Keegan Korab Dayton So A 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1517 Tim Griffith Dayton Jr D 14 14 0 0 0 0 0 - 0 0.000 0.000 0.000
1518 Brian Ricardi Central Connecticut So D 9 19 0 0 0 0 0 - 0 0.000 0.000 0.000
1519 Matt House Central Connecticut Sr M 6 12 0 0 0 0 0 - 0 0.000 0.000 0.000
1520 Mike Gacek Central Connecticut Sr M 6 3 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone