Stats

2011 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1601 Shaun Lewandowski Indiana Tech So D 14 28 0 0 0 0 0 - 0 0.000 0.000 0.000
1602 Alex Kueck Indiana Tech Fr D 14 8 0 0 0 0 0 - 0 0.000 0.000 0.000
1603 Kevin Long Northwood Fr DM 11 18 0 0 0 0 0 - 0 0.000 0.000 0.000
1604 Jake Trost Northwood Jr D 11 29 0 0 0 0 0 - 0 0.000 0.000 0.000
1605 Brian Bobilya Northwood So D 2 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1606 True Overholt Carleton Jr D 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1607 Andrew VanWylen GVSU So DM 19 3 0 0 0 0 0 - 0 0.000 0.000 0.000
1608 Tyler Zabonick Northwood Fr D 11 21 0 0 0 0 0 - 0 0.000 0.000 0.000
1609 Matt MacEachern Northwood Sr LSM 3 5 0 0 0 0 0 - 1 0.000 0.000 0.000
1610 Eric Simmons Northwood Fr D 11 5 0 0 0 0 0 - 0 0.000 0.000 0.000
1611 Pablo Leon-Luna Carleton So D 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1612 Jon Kilvington Northwood Fr M 3 8 0 0 0 0 0 - 0 0.000 0.000 0.000
1613 Julian Busch Gonzaga So M 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1614 Brendan McGoffin Gonzaga Fr M 11 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1615 Robert Mayo Walsh So M 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1616 Evan Buechler Cal Lutheran Sr D 9 9 0 0 0 0 0 - 0 0.000 0.000 0.000
1617 Gabriel Swerdlow Cal Lutheran Jr M 8 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1618 Chris Hertz Cal Lutheran Sr M 7 9 0 0 0 0 0 - 0 0.000 0.000 0.000
1619 Alex Urquhart NDSU Fr LSM 9 4 0 0 0 0 0 - 0 0.000 0.000 0.000
1620 Reed Montgomery NDSU Sr D 8 3 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone