Stats

2011 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1701 Sebastian Stafford UC Merced So M 5 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1702 Scott Cessna UC Merced Jr D 5 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1703 Matt DiPietro UC Merced So M 5 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1704 Sean Girgus Westminster Jr M 12 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1705 Chris Halsema Colorado Mines Jr D 14 31 0 0 0 0 0 - 0 0.000 0.000 0.000
1706 Jeff Collins Westminster So M 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1707 Curtis Roberts Westminster So DM 14 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1708 Campbell Troup Nevada Fr D 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1709 Cory Frazier UC Merced Sr M 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1710 Marshall Serzen Westminster Jr DM 20 42 0 0 0 0 75 - 39 0.000 0.000 0.000
1711 Raymund Pascua UC Merced Fr A 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1712 Spencer Gordon Utah Valley Fr D 9 4 0 0 0 0 0 - 0 0.000 0.000 0.000
1713 Tyler Warren Westminster Fr D 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1714 Joe HerrNeckar Westminster Fr D 17 29 0 0 0 0 0 - 0 0.000 0.000 0.000
1715 John Victorino Nevada Fr M 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1716 Duke Babka Utah Valley Fr D 10 13 0 0 0 0 0 - 0 0.000 0.000 0.000
1717 Trevor Blondin UC Merced Fr M 5 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1718 Chandler Higgins Utah Valley So M 10 20 0 0 0 0 0 - 0 0.000 0.000 0.000
1719 Robert Aguilar UC Merced Fr M 5 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1720 Justin Taylor Nevada Fr D 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone