Stats

2011 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
41 James Bunn Boston University Jr M 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
42 Frank Sommers Boston University Jr M 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
43 Russell Sylvestre Rhode Island Fr D 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
44 Grant Kieffer Boston University Sr LSM 8 13 0 0 0 0 0 - 0 0.000 0.000 0.000
45 Ryan Meade Rhode Island Jr M 12 15 0 0 0 0 0 - 0 0.000 0.000 0.000
46 Luke Kelly Boston College Fr D 12 1 0 0 0 0 0 - 0 0.000 0.000 0.000
47 Ian Macdonald Boston University Jr LSM 8 5 0 0 0 0 0 - 0 0.000 0.000 0.000
48 Ryan Dunn Boston University Sr M 7 1 0 0 0 0 0 - 0 0.000 0.000 0.000
49 Mike Kurtyka Boston College So D 12 1 0 0 0 0 0 - 0 0.000 0.000 0.000
50 Michael Hall Rhode Island So FOS 9 21 0 0 0 0 17 - 7 0.000 0.000 0.000
51 Nicholas Boschetti Boston University Sr D 6 2 0 0 0 0 0 - 0 0.000 0.000 0.000
52 Brad Sauln Boston University Fr M 8 19 0 0 0 0 0 - 0 0.000 0.000 0.000
53 Peter Bowen Rhode Island Fr LSM 12 21 0 0 0 0 0 - 0 0.000 0.000 0.000
54 Robert Carlin Rhode Island Jr M 8 15 0 0 0 0 0 - 0 0.000 0.000 0.000
55 Charlie Clews Rhode Island So M 9 1 0 0 0 0 0 - 0 0.000 0.000 0.000
56 Gordon Styles Rhode Island Jr M 2 2 0 0 0 0 0 - 0 0.000 0.000 0.000
57 Shane Correia Rhode Island So M 7 1 0 0 0 0 0 - 0 0.000 0.000 0.000
58 Ross Clayton Rhode Island Sr LSM 10 14 0 0 0 0 0 - 4 0.000 0.000 0.000
59 Ryan McDermott Rhode Island So M 12 15 0 0 0 0 0 - 0 0.000 0.000 0.000
60 Peter Gordon Connecticut Fr A 2 1 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone