Stats

2014 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
461 Zach Wooding Boise State Fr LSM 13 19 0 0 0 0 0 - 4 0.000 0.000 0.000
462 Kyler Jae USC Jr M 9 3 0 0 0 0 0 - 0 0.000 0.000 0.000
463 Zach Dutra Chapman Jr D 17 15 0 0 0 0 0 - 0 0.000 0.000 0.000
464 Grant Kerney Michigan State So D 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
465 Michael Klaus Michigan State Sr D 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
466 Vaughn Ostler Washington State Fr D 13 26 0 0 0 0 0 - 0 0.000 0.000 0.000
467 Pierce Guderski Chapman Jr D 16 22 0 0 0 0 0 - 0 0.000 0.000 0.000
468 Riley Snyder San Diego Jr D 12 12 0 0 0 0 0 - 0 0.000 0.000 0.000
469 Patrick Marvin Michigan State Jr D 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
470 Shane O'Rourke Oregon So D 13 11 0 0 0 0 0 - 0 0.000 0.000 0.000
471 Ian Meador Michigan State Sr M 12 0 0 0 0 0 9 - 8 0.000 0.000 0.000
472 Justin Anthony Oregon So D 9 5 0 0 0 0 0 - 0 0.000 0.000 0.000
473 Mike Tenerelli San Diego Sr D 14 31 0 0 0 0 0 - 0 0.000 0.000 0.000
474 Nicholas Kreilein Indiana So M 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
475 Evan Scheuerlein Oregon State Fr D 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
476 Benedict Hicks Miami (Ohio) Fr D 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
477 Jake Aydelott Illinois Fr M 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
478 Austin French UC Davis So M 3 1 0 0 0 0 0 - 0 0.000 0.000 0.000
479 Zach Nyenhuis Michigan State So D 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
480 Sean Tanner Brigham Young So D 14 7 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone