Stats

2014 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
241 Ben Vonderbrink Clemson Fr A 3 1 0 1 1 0 0 - 0 0.000 0.333 0.333
242 Andrew Weil Clemson So M 3 1 1 0 1 0 0 - 0 0.333 0.000 0.333
243 Tucker Knight Clemson Fr M 3 0 0 1 1 0 0 - 0 0.000 0.333 0.333
244 Alexander Roe Georgia Tech Sr A 13 0 4 0 4 0 0 - 0 0.308 0.000 0.308
245 Mitch Wilson Florida So M 13 5 4 0 4 0 0 - 0 0.308 0.000 0.308
246 Sam Schaffer Florida Sr M 13 12 1 3 4 0 0 - 0 0.077 0.231 0.308
247 John Byrne Florida State Fr M 13 12 1 3 4 0 15 - 6 0.077 0.231 0.308
248 Kevin Fischer Wake Forest So M 10 32 3 0 3 0 0 - 0 0.300 0.000 0.300
249 Kellam Oden Ole Miss Sr M 10 0 2 1 3 0 0 - 0 0.200 0.100 0.300
250 Alexander Smit Clemson Jr M 10 8 2 1 3 0 7 - 3 0.200 0.100 0.300
251 Mike Stelfox Virginia Tech Fr M 17 30 0 5 5 0 152 - 113 0.000 0.294 0.294
252 Harry Pearce Miami (FL) So M 7 7 2 0 2 0 0 - 0 0.286 0.000 0.286
253 Joey Nunn Auburn So M 11 5 3 0 3 0 0 - 0 0.273 0.000 0.273
254 Ryan Doyle Clemson Jr A 11 7 3 0 3 0 0 - 0 0.273 0.000 0.273
255 Andrew Meldrum Central Florida Fr M 11 8 2 1 3 0 0 - 0 0.182 0.091 0.273
256 Kyle Franco South Florida Sr M 11 18 2 1 3 0 0 - 0 0.182 0.091 0.273
257 Patrick Celentano Central Florida Fr LSM 11 22 0 3 3 0 0 - 0 0.000 0.273 0.273
258 Scott Schroer Georgia Tech Sr M 15 0 3 1 4 0 0 - 0 0.200 0.067 0.267
259 Sean Meacham Virginia Tech Sr D 16 21 2 2 4 0 0 - 0 0.125 0.125 0.250
260 Joey Silveri South Carolina So D 12 32 2 1 3 0 0 - 0 0.167 0.083 0.250

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone