Stats

2015 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1981 Caleb Norcia Nevada Sr M 11 13 30 8 38 0 0 - 0 2.727 0.727 3.455
1982 Riley Corbett Biola Sr M 13 30 36 9 45 0 0 - 0 2.769 0.692 3.462
1983 Christopher Bruno Northern Arizona Sr A 2 1 3 4 7 0 0 - 0 1.500 2.000 3.500
1984 Andrew DaSilva Bridgewater Sr A 6 15 12 9 21 0 0 - 0 2.000 1.500 3.500
1985 Colton Steiner JWU-Denver Fr A 8 22 14 14 28 0 0 - 0 1.750 1.750 3.500
1986 Christian Wunderlich St Mary Fr A 8 19 14 14 28 0 0 - 0 1.750 1.750 3.500
1987 David Mastro UC San Diego So M 10 14 20 15 35 0 0 - 0 2.000 1.500 3.500
1988 Drew Hogan Oklahoma State So M 10 46 24 11 35 0 0 - 0 2.400 1.100 3.500
1989 Ivan Mier Pacific Jr M 9 31 19 13 32 0 0 - 0 2.111 1.444 3.556
1990 Zack Grusell GVSU Sr A 10 6 18 18 36 0 0 - 0 1.800 1.800 3.600
1991 Jake Lujan Oklahoma State Jr A 10 51 16 20 36 0 0 - 0 1.600 2.000 3.600
1992 Erik Larson Channel Islands Sr M 8 14 23 6 29 0 4 - 2 2.875 0.750 3.625
1993 Dalton Vowles Lourdes Jr A 9 20 23 10 33 0 0 - 0 2.556 1.111 3.667
1994 Daniel Casselli Grove City Jr A 9 10 18 15 33 0 0 - 0 2.000 1.667 3.667
1995 Gordon Bailey Elon Jr A 11 13 27 14 41 0 0 - 0 2.455 1.273 3.727
1996 Dylan Hatcher MIch.-Dearborn Sr A 11 60 31 10 41 0 0 - 0 2.818 0.909 3.727
1997 Logan Rooney Sierra Nevada Jr M 8 24 23 7 30 0 0 - 0 2.875 0.875 3.750
1998 Nick Scalzo PBA Sr A 12 18 40 5 45 0 0 - 0 3.333 0.417 3.750
1999 Nick Foster St. Andrews So M 13 13 36 13 49 0 0 - 0 2.769 1.000 3.769
2000 Richard Fromdahl St Gregory's Fr A 10 66 16 22 38 0 0 - 0 1.600 2.200 3.800

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone