Stats

2015 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1921 Tim Mangano Framingham So M 3 0 7 2 9 0 0 - 0 2.333 0.667 3.000
1922 Shannen Wesley Lourdes Jr M 5 12 9 6 15 0 0 - 0 1.800 1.200 3.000
1923 Bobby Quintos Sam Houston State Sr M 5 25 7 8 15 0 1 - 4 1.400 1.600 3.000
1924 Mason Brown Wyoming Fr A 7 3 8 13 21 0 0 - 0 1.143 1.857 3.000
1925 Riley Muir WashU Fr A 7 13 14 7 21 0 0 - 0 2.000 1.000 3.000
1926 Chris Mayville Oklahoma State So M 7 15 14 7 21 0 0 - 0 2.000 1.000 3.000
1927 Ryan Hanse TAMU-Galveston Fr A 7 18 12 9 21 0 0 - 0 1.714 1.286 3.000
1928 Matt Frears Wheaton Sr A 8 11 17 7 24 0 0 - 0 2.125 0.875 3.000
1929 William Stumpf Grove City Sr A 9 13 24 3 27 0 0 - 0 2.667 0.333 3.000
1930 Ben Anderson Gonzaga So A 9 28 22 5 27 0 0 - 0 2.444 0.556 3.000
1931 James Rott Fort Lewis So M 10 59 18 12 30 0 70 - 53 1.800 1.200 3.000
1932 Butters Gonzalez JWU-Denver So A 10 16 18 12 30 0 0 - 0 1.800 1.200 3.000
1933 Dillon Green College of Idaho So A 10 36 20 10 30 0 0 - 0 2.000 1.000 3.000
1934 Travis Elliot-Knaggs Elon Sr M 11 32 19 14 33 0 0 - 0 1.727 1.273 3.000
1935 Michael Christiansen Utah State So A 13 19 20 19 39 0 0 - 0 1.538 1.462 3.000
1936 Brendan Clancy St. Mary's Jr A 15 35 26 19 45 0 23 - 17 1.733 1.267 3.000
1937 Hayden Cook St. Mary's Sr A 15 36 33 13 46 0 0 - 0 2.200 0.867 3.067
1938 Brooks Armitage St. Johns So A 14 17 21 22 43 0 0 - 0 1.500 1.571 3.071
1939 Joe Karsten Northern Colorado Fr A 12 28 27 10 37 0 0 - 0 2.250 0.833 3.083
1940 Chad Hardy Georgia Southern Jr M 11 22 15 19 34 0 0 - 0 1.364 1.727 3.091

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone